Whether gas or electricity, energy prices continued their upward trend over the last few days in Belgium. This situation has been going on for several weeks now and does not seem ready to improve since peaks were reached over the last weekend to record rates that have not been seen since the previous year.
For those whose system of heating works with oilthere will be nothing to rejoice in either. Changes have been announced in the prices of certain petroleum products from this Tuesday.
Heating oil prices are rising
According to the latest information from Energy Administrationimportant developments are marking the energy market this Tuesday, November 26, 2024. The prices of many petroleum products are therefore increasing and those of heating oil are no exception.
While natural gas and electricity prices reached their peak over the last week in Belgium, to exceed the prices posted in October 2023, Belgians having chosen to equip their homes with heating running on fuel oil also seem to be on the verge of tasting the bitterness of the situation.
An overview of price developments
The Energy Administration communicates that under the program contract relating to the minimum price of petroleum products (version 01/10/2006), from November 26, 2024, the maximum prices _ VAT included _ will be in force for the products listed below. These prices result from fluctuations in the quotations of petroleum products and/or biocomponents inherent to their compositions on international markets.
Fuel | Detail | Price (EUR/L) | Variation (EUR/L) |
---|---|---|---|
CAR GAS | AUTOGAS LPG (AT THE PUMP) | 0,917 | + 0,013 |
DIESEL DIESEL (HEATING APPLICATION) | DIESEL (LESS THAN 2000 L) | 0,9078 | + 0,0134 |
DIESEL DIESEL (HEATING APPLICATION) | DIESEL (FROM 2000 L) | 0,8681 | + 0,0134 |
GASOIL DIESEL (APPLICATION AGRICULTURE) | DIESEL GASOIL (AGRICULTURE) (LESS THAN 2000 L) | 0,885 | + 0,0134 |
GASOIL DIESEL (APPLICATION AGRICULTURE) | DIESEL GASOIL (AGRICULTURE) (FROM 2000 L) | 0,8452 | + 0,0133 |
GASOIL DIESEL (APPLICATION I&C) | DIESEL GASOIL (IND&COMM) (LESS THAN 2000 L) | 0,9126 | + 0,0133 |
GASOIL DIESEL (APPLICATION I&C) | GASOIL DIESEL (IND&COMM) (FROM 2000 L) | 0,8729 | + 0,0133 |
GASOIL DIESEL (APPLICATION I&C) | DIESEL GASOIL (IND&COMM) (AT PUMP) | 1,021 | + 0,014 |
HEATING OIL | HEATING DIESEL (H0/H7) (LESS THAN 2000 L) | 0,9078 | + 0,0134 |
HEATING OIL | HEATING DIESEL (H0/H7) (FROM 2000 L) | 0,8681 | + 0,0134 |
HEATING OIL | HEATING DIESEL (H0/H7) (AT PUMP) | 1,023 | + 0,014 |
PROPANE | BULK PROPANE (LESS THAN 2000 L) | 0,9654 | + 0,0212 |
PROPANE | BULK PROPANE (FROM 2000 L) | 0,8775 | + 0,0212 |
Related News :