After the two compulsory passages, the third being reserved for VIPs, the best time is for the Estonian Ott Tänak, eight tenths ahead of Sébastien Ogier. Large leader of the championship before this final meeting, Thierry Neuville set the fourth time.
This first day will end at the end of the evening with a super-special stage in the Toyota City stadium (from 11:05 a.m. in France).
LIVE TEXT (Loading to come)
SHAKEDOWN RANKING (ongoing)
Pos. | Pilot | Car | 1er passage | 2e | 3e |
1 | O. Thank you | Hyundai i20N | 2:20.3 | 2:18.1 | |
2 | S. Ogier | Toyota GR Yaris | 2:22.0 | 2:18.9 | |
3 | T.Katsuta | Toyota GR Yaris | 2:22.5 | 2:19.4 | |
4 | T. Neuville | Hyundai i20N | 2:20.1 | 2:20.7 | VIP |
5 | E.Evans | Toyota GR Yaris | 2:21.4 | 2:20.2 | |
6 | A. Mikkelsen | Hyundai i20N | 2:24.2 | 2:22.4 | |
A.Fourmaux | Ford Puma | 2:25.0 | 2:25.2 | ||
G.Munster | Ford Puma | 2:30.1 | 2:27.2 |
SHAKEDOWN WRC2 RANKINGS (ongoing)
Pos. | Pilot | Car | 1er passage | 2e | 3e |
1 | N.Gryazin | Citroën C3 | 2:24.9 | 2:24.0 | |
2 | G.Greensmith | Skoda Fabia RS | 2:27.8 | 2:24.4 | |
3 | K.Kajetanowicz | Skoda Fabia RS | 2:25.8 | 2:24.7 | |
4 | S. Pajari | Toyota GR Yaris | 2:26.1 | ||
5 | J. McErlean | Skoda Fabia RS | 2:26.6 | ||
Y.Yamamoto | Toyota GR Yaris | 2:27.9 | |||
J.Solans | Toyota GR Yaris | 2:30.1 | 2:52.3 |
France
Related News :