DayFR Euro

United States Grand Prix | Max Verstappen will start the sprint race

(Austin) Max Verstappen (Red Bull) will start the sprint race in the United States, 19e round of the Formula 1 season, after setting the best time in qualifying on Friday.


Posted at 3:19 p.m.

Updated at 6:34 p.m.

The championship leader will start in front of the Briton George Russell (Mercedes), 2ewho was knocked out of first place by the Dutchman by only twelve thousandths.

The Monegasque Charles Leclerc, 3eand Verstappen’s main rival in the general, the Briton Lando Norris, will start on the second row of the sprint which will start on Saturday at 8 p.m. ( time).

The third row went to the Spaniard Carlos Sainz (Ferrari) and the German Nico Hulkenberg, surprising 6e at the wheel of his modest Haas.

The other McLaren, that of Oscar Piastri, will not start until 16e. The Australian saw the time of his last fast lap canceled for having exceeded the limits of the track.

The French from Alpine Pierre Gasly and Esteban Ocon will respectively be 12e et 17e.

A little over 100 km long, covered in around thirty minutes, the sprint race offers championship points: from eight points for the first to one point for the 8th.e.

1re free practice session

  • 1. Carlos Sainz Jr (ESP/Ferrari) 1 : 33 602 (25 tours)
  • 2. Charles Leclerc (MON/Ferrari) 1: 33,623 (27)
  • 3. Max Verstappen (NED/Red Bull) 1 : 33 855 (23)
  • 4. Lando Norris (GBR/McLaren-Mercedes) 1 : 33 868 (25)
  • 5. Oscar Piastri (AUS/McLaren-Mercedes) 1: 33 908 (26)
  • 6. Lewis Hamilton (GBR/Mercedes) 1 : 33 963 (22)
  • 7. George Russell (GBR/Mercedes) 1 : 34 093 (27)
  • 8. Kevin Magnussen (DEN/Haas-Ferrari) 1:34,096 (24)
  • 9. Fernando Alonso (ESP/Aston Martin-Mercedes) 1 : 34 112 (24)
  • 10. Yuki Tsunoda (JPN/Racing Bulls-Red Bull) 1 : 34 313 (20)
  • 11. Nico Hülkenberg (GER/Haas-Ferrari) 1: 34 364 (24)
  • 12. Pierre Gasly (FRA/Alpine-Renault) 1 : 34 375 (24)
  • 13. Liam Lawson (NZL/Racing Bulls-Red Bull) 1 : 34 443 (28)
  • 14. Alexander Albon (THA/Williams-Mercedes) 1: 34,618 (26)
  • 15. Lance Stroll (CAN/Aston Martin-Mercedes) 1 : 34 619 (24)
  • 16. Sergio Pérez (MEX/Red Bull) 1 : 34 638 (24)
  • 17. Esteban Ocon (FRA/Alpine-Renault) 1:34,806 (24)
  • 18. Valtteri Bottas (FIN/Sauber-Ferrari) 1:35,041 (26)
  • 19. Franco Colapinto (ARG/Williams-Mercedes) 1:35 248 (27)
  • 20. Zhou Guanyu (CHN/Sauber-Ferrari) 1 : 37 219 (15)


Belgium

-

Related News :