After eight match days, the top eight advance to the knockout phase (round of 16). Numbers nine to sixteen play jump-off matches against numbers 17 to 24 for a place in the eighth finals. For the time being, Club Brugge has been placed, but with teams such as Real Madrid, Celtic, Manchester City, PSV and PSG behind them and a negative goal difference, it promises to be exciting in the last two games.
Currently, Club Brugge statistically has an 88% chance of qualifying. That is a lot, but not yet a solution. One point against Juventus (January 21) or Manchester City (January 29) would really provide certainty.
PSV, Dinamo Zagreb, PSG and Stuttgart are the biggest threats to blue-black. Paris Saint-Germain still plays against City and against Stuttgart, a lot will depend on that.
This contains inserted content from a social media network that wants to write or read cookies. You have not given permission for this.
Click here to adjust your preferences
This contains inserted content from a social media network that wants to write or read cookies. You have not given permission for this.
Click here to adjust your preferences
1. Liverpool (Eng) 18 13 1 12
2. FC Barcelona (Spa) 15 21 7 14
3. Arsenal (Eng) 13 11 2 9
4. Bayer Leverkusen (Dui) 13 12 5 7
5. Aston Villa (Eng) 13 9 3 6
6. Inter Milan (Ita) 13 7 1 6
7. Brest (From) 13 10 6 4
8. Little (From) 13 10 7 3
9. Dortmund (Dui) 12 18 9 9
10. Bayern Munich (Dui) 12 17 8 9
11. Atlético Madrid (Spa) 12 14 10 4
12. AC Milan (Ita) 12 12 9 3
13. Atalanta (Ita) 11 13 4 9
14. Juventus (Ita) 11 9 5 4
15. Benfica (By) 10 10 7 3
16. Monaco (Fra) 10 12 10 2
17. Sporting Portugal (By) 10 11 9 2
18. Feyenoord (Ned) 10 14 15 -1
19. Club Bruges (Bel) 10 6 8 -2
20. Real Madrid (Spa) 9 12 11 1
21. Celtic (Sch) 9 10 10 0
22. Manchester City (Eng) 8 13 9 4
23. PSV Eindhoven (Down) 8 10 8 2
24. Dinamo Zagreb (Kro) 8 10 15 -5
25. Paris SG (From) 7 6 6 0
26. Stuttgart (Dui) 7 9 12 -3
27. Shakhtar Donetsk (Oek) 4 5 13 -8
28. Sparta Prague (Tsj) 4 7 18 -11
29. Sturm Graz (Oos) 3 4 9 -5
30. Girona (Spa) 3 4 10 -6
31. Rode Ster Belgrade (Ser) 3 10 19 -9
32. RB Salzburg (East) 3 3 18 -15
33. Bologna (Ita) 2 1 7 -6
34. RB Leipzig (Two) 0 6 13 -7
35. Slovan Bratislava (Slk) 0 5 21 -16
36. Young Boys (Zwi) 0 3 22 -19
Related News :