When he received the phone call, Robert Covington admits to having been “ shocked “. Team USA had just invited him to participate in a new AmeriCup qualifying window with the American selection.
« I was shocked because I know there are a lot of people who could have been in this position. But at the same time, I'm a great player, a great person, a great veteran, and someone that people can really draw inspiration from », he displays (modestly) to HoopsHype.
Against Puerto Rico, the former Sixers player scored 15 points and grabbed 9 rebounds. Enough to get back into rhythm after failing to land a new opportunity with an NBA franchise this summer.
« For a while it was frustrating not knowing, the uncertainty of everything and getting it into my head that I had to work and opportunities weren't presenting themselves the way I wanted them to. », Describes the 33-year-old player.
Troubled by his knee last season, Robert Covington said he showed himself “ patient ». « I took my time, recovered, prepared for everything and kept my peace of mind, because a lot of things didn't make sense to me », he continues without being more explicit.
He suffered with the Clippers
Later in the interview, however, he admits that the most difficult situation he faced was his time with the Clippers. After his arrival from the Blazers during the 2021/22 season, he started well with an average of 10 points. Before seeing his role be reduced in the following months.
« Playing time and not knowing if I was going to play. That was the hardest part, but I accepted it and waited for my chance, and when it came, I was ready », Judges the one who was involved in the exchange for James Harden at the start of last season. But the sample of games played last year with the Sixers was too small to convince a new team last summer.
Today, Robert Covington stands ready to bring what has made his trademark to the Big League: “ Someone who can bring energy to the defense, who can space the game, turn the ball over, do the little things that don't show up on the stat sheet. »
While waiting for a new opportunity, he moves forward with peace of mind with the American selection which will face the Bahamas: “ I am grateful for the opportunity to play with Team USA, I will be ready to take the next opportunity that presents itself. »
Robert Covington | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2013-14 | NEW | 7 | 5 | 42.9 | 36.4 | 0.0 | 0.3 | 0.4 | 0.7 | 0.0 | 0.4 | 0.3 | 0.1 | 0.0 | 2.3 |
2014-15 | PHL | 70 | 28 | 39.6 | 37.4 | 82.0 | 0.9 | 3.6 | 4.5 | 1.5 | 2.7 | 1.4 | 1.8 | 0.4 | 13.5 |
2015-16 | PHL | 67 | 28 | 38.5 | 35.3 | 79.1 | 1.0 | 5.3 | 6.3 | 1.5 | 3.5 | 1.6 | 2.1 | 0.6 | 12.8 |
2016-17 | PHL | 67 | 32 | 39.9 | 33.3 | 82.2 | 1.4 | 5.1 | 6.5 | 1.5 | 3.0 | 1.9 | 2.0 | 1.0 | 12.9 |
2017-18 | PHL | 80 | 32 | 41.3 | 36.9 | 85.3 | 0.7 | 4.7 | 5.4 | 2.0 | 3.0 | 1.7 | 1.6 | 0.9 | 12.6 |
2018-19 * | All Teams | 35 | 34 | 43.1 | 37.8 | 76.4 | 0.8 | 4.7 | 5.5 | 1.3 | 3.6 | 2.1 | 1.3 | 1.3 | 13.3 |
2018-19 * | MIN | 22 | 35 | 43.3 | 37.2 | 77.3 | 1.0 | 4.8 | 5.7 | 1.5 | 3.7 | 2.3 | 1.1 | 1.1 | 14.5 |
2018-19 * | PHL | 13 | 34 | 42.7 | 39.0 | 73.9 | 0.5 | 4.6 | 5.2 | 1.1 | 3.5 | 1.9 | 1.7 | 1.8 | 11.3 |
2019-20 * | All Teams | 70 | 31 | 42.2 | 33.5 | 79.8 | 0.9 | 5.7 | 6.6 | 1.3 | 3.1 | 1.6 | 1.5 | 1.3 | 12.4 |
2019-20 * | MIN | 48 | 29 | 43.5 | 34.6 | 79.8 | 0.8 | 5.2 | 6.0 | 1.2 | 3.1 | 1.7 | 1.5 | 0.9 | 12.8 |
2019-20 * | NEW | 22 | 33 | 39.2 | 31.5 | 80.0 | 1.2 | 6.8 | 8.0 | 1.5 | 3.3 | 1.6 | 1.4 | 2.2 | 11.6 |
2020-21 | BY | 70 | 32 | 40.1 | 37.9 | 80.6 | 0.9 | 5.8 | 6.7 | 1.7 | 2.8 | 1.4 | 0.9 | 1.2 | 8.5 |
2021-22 * | All Teams | 71 | 27 | 42.0 | 37.8 | 84.1 | 0.8 | 4.7 | 5.5 | 1.3 | 2.7 | 1.5 | 1.1 | 1.3 | 8.5 |
2021-22 * | BY | 48 | 30 | 38.1 | 34.3 | 83.3 | 0.9 | 4.9 | 5.7 | 1.4 | 2.8 | 1.5 | 1.2 | 1.3 | 7.6 |
2021-22 * | LAC | 23 | 22 | 50.0 | 45.0 | 84.8 | 0.8 | 4.3 | 5.1 | 1.0 | 2.5 | 1.3 | 0.7 | 1.2 | 10.4 |
2022-23 | LAC | 48 | 16 | 44.5 | 39.7 | 75.0 | 0.7 | 2.8 | 3.5 | 1.2 | 1.8 | 0.8 | 0.7 | 0.7 | 6.0 |
2023-24 * | All Teams | 29 | 17 | 43.9 | 33.9 | 84.6 | 1.1 | 2.3 | 3.3 | 0.8 | 1.9 | 1.3 | 0.4 | 0.6 | 4.4 |
2023-24 * | PHL | 26 | 16 | 44.9 | 35.4 | 87.5 | 1.1 | 2.3 | 3.4 | 0.7 | 1.9 | 1.3 | 0.4 | 0.6 | 4.5 |
2023-24 * | LAC | 3 | 23 | 33.3 | 25.0 | 50.0 | 0.7 | 2.0 | 2.7 | 2.3 | 2.3 | 2.0 | 0.0 | 0.7 | 3.0 |
Total | 614 | 28 | 40.9 | 36.2 | 81.1 | 0.9 | 4.6 | 5.5 | 1.4 | 2.8 | 1.5 | 1.4 | 0.9 | 10.8 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
Related News :