DayFR Euro

: UEFA Nations League Tables

Portugal              5 4 1 0 12  4 13 — qualified

Croatia               5 2 1 2  7  7  7

Poland                5 1 1 3  8 14  4

Scotland              5 1 1 3  5  7  4

Group 2

               6 4 1 1 12  6 13 — qualified

Italy                 6 4 1 1 13  8 13 — qualified

Belgium               6 1 1 4  6  9  4

Israel                6 1 1 4  5 13  4 — relegated

Group 3

Germany               5 4 1 0 17  3 13 — qualified

Netherlands           5 2 2 1 12  6  8 — qualified

Hungary               5 1 2 2  3 10  5

Bosnia-Herzegovina    5 0 1 4  3 16  1 — relegated

Group 4

Spain                 5 4 1 0 10  2 13 — qualified

Denmark               5 2 1 2  7  5  7

Serbia                5 1 2 2  3  6  5

Switzerland           5 0 2 3  4 11  2

League B

Group 1

Czech Republic        5 2 2 1  7  7  8

Georgia 5 2 1 2 6 4 7

Albania               5 2 1 2  3  4  7

Ukraine               5 1 2 2  6  7  5

Group 2

England               6 5 0 1 16  3 15 — promoted

Greece                6 5 0 1 11  4 15

Republic of Ireland   6 2 0 4  3 12  6

Finland               6 0 0 6  2 13  0 — relegated

Group 3

Norway                6 4 1 1 15  7 13 — promoted

Austria               6 3 2 1 14  5 11

Slovenia              6 2 2 2  7  9  8

Kazakhstan            6 0 1 5  0 15  1 — relegated

Group 4

Turkey                5 3 2 0  8  3 11

Wales                 5 2 3 0  5  3  9

Iceland               5 2 1 2  9  9  7

Montenegro            5 0 0 5  1  8  0 — relegated

League C

Group 1

Sweden                5 4 1 0 13  4 13

Slovakia              5 3 1 1  9  5 10

Estonia               5 1 1 3  3  8  4

Azerbaijan            5 0 1 4  3 11  1

Group 2

Romania               4 4 0 0 11  2 12

Kosovo                4 3 0 1  9  4  9

Cyprus                5 2 0 3  3 11  6

Lithuania             5 0 0 5  4 10  0 — relegated

Group 3

Northern Ireland      5 3 1 1  9  1 10

Bulgaria              5 2 2 1  2  5  8

Belarus               5 1 3 1  2  3  6

Luxembourg            5 0 2 3  1  5  2 — relegated

Group 4

North Macedonia       6 5 1 0 10  1 16 — promoted

Armenia               6 2 1 3  8  9  7

Faroe Islands         6 1 3 2  5  6  6

Latvia                6 1 1 4  4 11  4 — relegated

League D

Group 1

Gibraltar 4 1 3 0 4 3 6

San Marino 3 1 1 1 2 2 4

Liechtenstein         3 0 2 1 2  3  2

Group 2

Moldova               4 3 0 1 5  1  9

Malta                 3 2 0 1 2  2  6

Andorra               3 0 0 3 0  4  0

Note: Winners and runners-up from the four League A groups qualify for the quarter-finals.

afp

-

Related News :