• Galatasaray, the new leader of the European League, took the lead for the first time in the sixth minute, when Yunus Akgins scored with a fantastic shot from distance.
• Will Lankshire soon equalized – 1:1. The 19-year-201-day-old became Tottenham’s youngest European goalscorer since Harry Kane, who scored 12 years ago at the age of 18 years and 140 days.
• But the match was decided by Victor Osimen. The Napoli property, who is on loan in Turkey, scored two goals in eight minutes to make it 3-1. He first came out on one touch, doubling the lead soon after.
• Tottenham’s hopes of a comeback dwindled with half an hour to go when Lancashire earned a second yellow card and was sent off. Although Dominic Solanke recovered one goal in the minority (2:3), it was not enough.
• With three wins and one draw, “Galatasaray” takes first place in the European League. The Turks previously beat Sweden’s “Elfsborg” with 4:3 and beat Greece’s PAOK with 3:1, but it was recorded 2:2 against RFS in Riga. Osimen did not play in Latvia due to injury.
• Also in second place is the team against which RFS played, losing 0:1 away – Frankfurt “Eintracht” beat “Slavia” Prague 1:0 at home and still has ten points after four games.
Watch Europa League matches and other sports events on Go3 Sport channels and Go3 TV!
Europa League games tonight
The game | Start time | The game | Start time | |
---|---|---|---|---|
Ludogorets – Athletic Club | 1:2 (1:0) | Union SG – Roma | 1:1 (0:0) | |
FCSB – Central Jutland | 2:0 (1:0) | Olympiacos – Rangers | 1:1 (0:0) | |
Galatasaray – Hotspur | 3:2 (3:1) | Eintracht – Slavia Prague | 1:0 (0:0) | |
Nice – Twente | 2:2 (0:1) | Bodo/Glimt – Qarabag | 1:2 (1:1) | |
Elfsborg – Braga | 1:1 (0:0) | Hoffenheim – Lyon | 22.00 | |
Lazio – Porto | 22.00 | Alkmaar – Fenerbahce | 22.00 | |
Dynamo Kyiv – Ferencvaros | 22.00 | Viktoria – Real Sociedad | 22.00 | |
RFS – Anderlecht | 22.00 |
Overall rating
V | Team | S | U | N | Z | Gate | P |
---|---|---|---|---|---|---|---|
1. | Galatasaray (Turkey) | 4 | 3 | 1 | 0 | 12:8 | 10 |
2. | Eintracht Frankfurt (Germany) | 4 | 3 | 1 | 0 | 5:3 | 10 |
3. | Athletic Bilbao (Spain) | 4 | 3 | 1 | 0 | 6:2 | 10 |
4. | Lazio (Italy) | 3 | 3 | 0 | 0 | 9:1 | 9 |
5. | Tottenham Hotspur (England) | 4 | 3 | 0 | 1 | 8:4 | 9 |
6. | Anderlecht (Belgium) | 3 | 3 | 0 | 0 | 6:2 | 9 |
7. | FCSB (Romania) | 4 | 3 | 0 | 1 | 7:5 | 9 |
8. | Ajax Amsterdam (Netherlands) | 3 | 2 | 1 | 0 | 8:1 | 7 |
9. | Rangers (Scotland) | 4 | 2 | 1 | 1 | 8:5 | 7 |
10. | Olympiacos Piraeus (Greece) | 4 | 2 | 1 | 1 | 5:3 | 7 |
11. | Bodø/Glimt (Norway) | 4 | 2 | 1 | 1 | 6:5 | 7 |
12. | Midtjylland (Denmark) | 4 | 2 | 1 | 1 | 4:3 | 7 |
13. | Lyon (France) | 3 | 2 | 0 | 1 | 6:2 | 6 |
14. | Besiktas (Turkey) | 4 | 2 | 0 | 2 | 4:8 | 6 |
15. | Fenerbahce (Turcija) | 3 | 1 | 2 | 0 | 4:3 | 5 |
16. | Rome (Italy) | 4 | 1 | 2 | 1 | 3:3 | 5 |
17. | Porto (Portugal) | 3 | 1 | 1 | 1 | 7:6 | 4 |
18. | Real Sociedad (Spain) | 3 | 1 | 1 | 1 | 4:4 | 4 |
19. | Slavia Praha (Czech Republic) | 4 | 1 | 1 | 2 | 3:3 | 4 |
20. | Hoffenheim (Germany) | 3 | 1 | 1 | 1 | 3:3 | 4 |
21. | Elfsborg (Sweden) | 4 | 1 | 1 | 2 | 7:8 | 4 |
22. | Braga (Portugal) | 4 | 1 | 1 | 2 | 4:7 | 4 |
23. | Viktoria Plzeň (Czech Republic) | 3 | 0 | 3 | 0 | 5:5 | 3 |
24. | Manchester United (Anglija) | 3 | 0 | 3 | 0 | 5:5 | 3 |
25. | Ferencváros (Hungary) | 3 | 1 | 0 | 2 | 3:4 | 3 |
26. | Twente Enschede (Netherlands) | 4 | 0 | 3 | 1 | 4:6 | 3 |
27. | AZ Alkmaar (Netherlands) | 3 | 1 | 0 | 2 | 3:5 | 3 |
28. | Malmö (Sweden) | 4 | 1 | 0 | 3 | 3:6 | 3 |
29. | Qarabağ (Azerbaijan) | 4 | 1 | 0 | 3 | 3:9 | 3 |
30. | Royale Union Saint-Gilloise (Belgium) | 4 | 0 | 1 | 1 | 2:4 | 2 |
31. | Nice (France) | 4 | 0 | 2 | 2 | 4:8 | 2 |
32. | PAOK Thessaloniki (Greece) | 3 | 0 | 1 | 2 | 3:6 | 1 |
33. | RFS (Latvia) | 3 | 0 | 1 | 2 | 3:7 | 1 |
34. | Ludogorets Razgrad (Bulgaria) | 4 | 0 | 1 | 3 | 1:6 | 1 |
35. | Maccabi Tel Aviv (Israel) | 3 | 0 | 0 | 3 | 2:6 | 0 |
36. | Dynamo Kyiv (Ukraine) | 3 | 0 | 0 | 3 | 0:6 | 0 |
Belgium