Following this chaotic São Paulo Grand Prix which saw Max Verstappen emerge victorious after a series of 11 unsuccessful races on Sunday. It is the Dutchman who logically performed the best in the driver’s championship, scoring 31 points, counting the sprint, the race and the point for the best lap.
With sixth position from his main rival, Lando Norris, the Red Bull driver widened his lead to 62 points over his runner-up. In this context, the fight for the championship takes a hit since Verstappen could be titled as early as the Las Vegas race. All he needs to do is place ahead of Norris!
The two Frenchmen Esteban Ocon and Pierre Gasly, who completed the podium of the Brazilian event, also made a leap forward in the ranking by scoring 18 and 15 points respectively. They now occupy 12th and 14th places.
On the manufacturers’ side, obviously Alpine takes the jackpot by pocketing, over the entire weekend, 35 points. The French team is therefore propelled to sixth place in the manufacturers’ ranking, ahead of Haas and Visa Cash App RB. Red Bull remains third, but takes a few points back from Ferrari, while McLaren consolidates its lead at the top, with a 36-point advantage over the Scuderia.
Driver Championship
Manufacturers’ Championship
1 | McLaren | 593 | 12 | 16 | 27 | 14 | 27 | 28 | 30 | 30 | 28 | 25 | 31 | 27 | 43 | 28 | 38 | 34 | 38 | 40 | 28 | 22 | 27 |
2 | Ferrari | 557 | 27 | 22 | 44 | 27 | 31 | 36 | 25 | 40 | – | 18 | 21 | 11 | 20 | 23 | 25 | 37 | 18 | 16 | 55 | 41 | 20 |
3 | Red Bull | 544 | 44 | 43 | 10 | 44 | 54 | 44 | 29 | 8 | 25 | 29 | 25 | 18 | 16 | 19 | 26 | 12 | 10 | 19 | 29 | 8 | 32 |
4 | Mercedes | 382 | 16 | 10 | – | 8 | 18 | 12 | 15 | 17 | 28 | 27 | 45 | 25 | 20 | 25 | 10 | 16 | 17 | 20 | 15 | 22 | 16 |
5 | Aston Martin | 86 | 3 | 10 | 12 | 8 | 7 | 2 | 2 | – | 14 | – | – | 10 | 1 | 4 | 1 | – | 8 | 4 | – | – | – |
6 | Alpine | 49 | – | – | – | – | – | 1 | – | 1 | 3 | 3 | 1 | – | – | 2 | 2 | – | – | – | – | 1 | 35 |
7 | Haas | 46 | – | 1 | 3 | – | 1 | 2 | – | – | – | – | 12 | 8 | – | – | – | 1 | 1 | 2 | 7 | 8 | – |
8 | Visa Cash App RB | 44 | – | – | 6 | 1 | – | 12 | 1 | 4 | 4 | – | 2 | 1 | 2 | 1 | – | – | – | – | 2 | – | 8 |
9 | Williams | 17 | – | – | – | – | – | – | – | 2 | – | – | – | 2 | – | – | – | 2 | 10 | – | 1 | – | – |
10 | Stake F1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Belgium