DayFR Euro

Stats & Highlights | The Clippers continue the spankings • Basket USA

After scoring 59 against the Nets the day before for a franchise record, the Clippers won by 29 points in Portland. Even if Kawhi Leonard was missing, Tyronn Lue’s players flew over the meeting with Ivica Zubac to close the paint at the start of the match with two blocks on dunk attempts, and James Harden to lead the maneuver on the other side of the ground. Like Anfernee Simons at 0 points (0 of 9 on shots…), the Blazers never got back into the match, and the gap increased to 34 points after a dunk by Kobe Brown.

In the East, the Wizards continued with an 8th defeat in a row, despite 23 points from Swiss Keyshawn George. Alex Sarr’s partners (16 points, 9 rebounds) woke up far too late to worry Devin Booker’s Suns (37 points), whose third game in a row was 30 points or more. Balanced (20v-20d), the Suns have only won one game by 10 points or more this season.

OKC – Cleveland
Detroit – Indiana
Sacramento – Houston

Portland – LA Clippers : 89-118

Portland / 89 Shots Rebounds
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
T. Camara 26 0/5 0/3 0/0 0 1 1 2 3 2 2 1 -25 0 -1
D. Ayton 24 7/13 0/0 0/0 3 4 7 1 1 0 1 0 -26 14 15
A. Simons 30 0/9 0/5 0/0 0 1 1 5 2 1 2 0 -31 0 -4
S. Sharpe 23 5/11 1/3 1/1 2 2 4 4 3 1 3 0 -20 12 12
S. Henderson 32 6/14 2/7 2/2 0 2 2 6 5 1 3 0 -19 16 14
J. Minaya 4 0/0 0/0 0/0 0 0 0 0 0 0 0 0 +2 0 0
J. Walker 20 1/4 0/2 0/0 2 4 6 1 0 3 0 0 -2 2 9
K. Murray 29 4/10 1/4 0/0 3 1 4 1 0 0 2 0 -10 9 6
R. Williams III 18 1/3 0/0 2/2 2 5 7 2 2 0 2 0 -3 4 9
D. Current 3 1/2 0/1 2/2 0 0 0 0 0 0 0 0 +2 4 3
D. Banton 25 7/17 4/8 5/6 0 3 3 1 1 1 1 0 -13 23 16
R. Rupert 7 2/3 1/1 0/0 2 0 2 1 0 0 0 0 0 5 7
34/91 9/34 12/13 14 23 37 24 17 9 16 1 89 86
LA Clippers / 118 Shots Rebounds
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
D. Jones Jr. 22 5/7 1/1 2/4 2 2 4 0 1 0 2 1 +15 13 12
I. Zubac 28 5/10 0/0 0/0 1 7 8 3 3 2 1 2 +28 10 19
J. Harden 29 7/16 1/8 4/4 1 1 2 6 0 1 3 0 +13 19 16
N. Powell 26 7/12 3/4 6/9 1 4 5 3 1 0 1 0 +28 23 22
K. Dunn 19 3/4 1/1 0/0 0 6 6 3 4 3 1 0 +20 7 17
No. Batum 14 1/1 1/1 0/0 0 4 4 0 0 0 0 0 +5 3 7
K. Jones 3 0/0 0/0 0/0 0 0 0 0 0 0 0 0 -2 0 0
M. Bamba 17 2/2 0/0 0/2 2 5 7 1 0 0 2 1 +3 4 9
B. Hyland 8 1/4 1/3 0/0 0 1 1 1 0 2 0 0 -1 3 4
T. Mann 22 5/8 2/3 2/2 0 5 5 1 1 0 1 0 +4 14 16
A. Coffey 23 3/5 0/1 4/4 0 3 3 2 2 0 1 0 +13 10 12
J.Miller 8 0/1 0/0 0/0 0 0 0 0 0 0 0 0 -1 0 -1
K. Porter Jr. 14 3/5 0/0 2/2 0 3 3 3 0 0 2 0 +20 8 10
K. Brown 7 2/3 0/1 0/0 1 1 2 0 1 1 1 0 0 4 5
Total 44/78 10/23 20/27 8 42 50 23 13 9 15 4 118 148

How to read the stats? Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; O = offensive rebound; D=defensive rebound; T = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; +/- = Point differential when the player is on the field; Pts = Points; Eval: player evaluation calculated from positive actions – negative actions.

Washington – Phoenix : 123-130

-
Washington / 123 Shots Rebounds
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
A. Sarr 28 7/17 1/7 1/2 2 7 9 2 1 1 0 2 -14 16 19
K. Kuzma 27 2/4 0/1 1/4 3 2 5 5 1 2 3 0 -16 5 9
J. Poole 26 6/16 3/10 3/4 0 4 4 4 5 2 1 0 -23 18 16
B. Coulibaly 36 4/9 0/3 5/6 1 2 3 2 2 1 3 0 -14 13 10
C. Carrington 26 2/7 1/5 1/1 0 4 4 3 0 1 0 1 -14 6 10
K. George 31 8/10 6/8 2/3 1 2 3 4 6 1 2 0 +11 24 27
C. Kispert 28 7/13 0/3 0/1 1 2 3 5 1 1 2 0 +15 14 14
J. Champagnie 10 4/6 2/3 0/0 2 1 3 0 3 2 1 0 -3 10 12
J. Valanciunas 15 4/6 0/0 3/4 2 6 8 1 0 0 0 1 +9 11 18
J. Butler 12 2/4 0/1 2/2 0 2 2 2 3 2 0 1 +14 6 11
46/92 13/41 18/27 12 32 44 28 22 13 12 5 123 146
Phoenix / 130 Shots Rebounds
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
K. Durant 33 8/16 1/5 6/8 1 5 6 3 2 1 2 2 +18 23 23
R. Dunn 30 8/12 2/3 0/0 2 9 11 1 2 0 1 1 +4 18 26
M. Plumlee 17 3/3 0/0 0/0 4 6 10 4 5 0 1 0 +7 6 19
T. Jones 31 1/5 1/3 6/6 1 2 3 10 2 3 2 0 +16 9 19
D. Booker 39 10/24 4/10 13/15 1 2 3 5 2 2 4 1 +14 37 28
R. O’Neale 22 3/6 3/6 0/0 0 4 4 2 3 1 1 0 -10 9 12
B. Was 4 1/1 0/0 1/2 1 0 1 0 1 0 0 0 -4 3 3
O. Ighodaro 21 0/2 0/0 0/0 0 3 3 1 5 0 1 0 -5 0 1
M. Morris 15 2/4 0/0 0/0 1 1 2 7 0 0 2 0 -11 4 9
G. Allen 28 8/12 5/7 0/0 0 5 5 0 1 2 2 0 +6 21 22
44/85 16/34 26/31 11 37 48 33 23 9 16 4 130 162

How to read the stats? Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; O = offensive rebound; D=defensive rebound; T = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; +/- = Point differential when the player is on the field; Pts = Points; Eval: player evaluation calculated from positive actions – negative actions.

Senegal

--

Related News :