The Warriors did not play at their best in Minnesota, that's for sure, nevertheless, they came away with a victory. Two elements explain it very well. Already, the Wolves have been even worse than them. Then the Californians Stephen Curry. And that changes everything. When he is in a good position, says Steve Kerr.
The Golden State coach is thinking in particular of an action in “money time”, where the ball will circulate perfectly, without dribbling, to end up in the hands of the playmaker, who hits from 3-points.
“That’s what I want,” assures the technician. “That’s what we try to convey to young people: we have Stephen Curry on our team. So you have to pass the ball, circulate it. And if Curry is in a good position early in the possession because he has the advantage, then the defense is in danger. This is how we have been playing for ten years. »
Steve Kerr goes even further in his analysis, indicating that it is “Important for young players to understand that they do not need to take a contested shot from five yards out with 12 seconds left on the 24-second clock”.
He then thinks of Brandin Podziemski and Jonathan Kuminga, who, especially the second mentioned (11 points at 3/11 shooting), sometimes took questionable shots. “We must do better in this area. When you have Stephen Curry, you have to pass. If we do two or three, then the defense is in trouble. It's a choice: either we do this and win games, or we take tons of shots from five yards out and become a losing team. It depends on us and we insist on this point”insists the coach.
Brandin Podziemski closed off about his coach's comments
Obviously, this speech has not yet entered the heads of the players concerned. To be convinced of this, you just need to see the reaction of Brandin Podziemski (12 points at 5/9 on the shoot) to his coach's comments…
“I don’t really think, I mostly play,” he replies. “If I’m open, I shoot. Otherwise, I'll pass. I know we have Stephen Curry on the floor, so if he's open, I give him the ball. I don't really lean into that style of posts. »
What does the double MVP think? Does he want to be served more?
“For me, and for everyone who plays with me, you have to play with confidence and determination. It doesn't bother me if we make mistakes, as long as we play aggressively. That suits me,” replies the player who compiled 31 points and 10 assists in this success against the Wolves. “We can also talk about adjustments, systems that allow me to be a threat, with or without the ball, to create easy shots. If during 48 minutes, we take more shots than those the coach is talking about, then we will be in a good position. »
Stephen Curry | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2009-10 | GOS | 80 | 36 | 46.2 | 43.7 | 88.5 | 0.6 | 3.9 | 4.5 | 5.9 | 3.1 | 1.9 | 3.0 | 0.2 | 17.5 |
2010-11 | GOS | 74 | 34 | 48.0 | 44.2 | 93.4 | 0.7 | 3.2 | 3.9 | 5.8 | 3.1 | 1.5 | 3.1 | 0.3 | 18.6 |
2011-12 | GOS | 26 | 28 | 49.0 | 45.5 | 80.9 | 0.6 | 2.8 | 3.4 | 5.3 | 2.4 | 1.5 | 2.5 | 0.3 | 14.7 |
2012-13 | GOS | 78 | 38 | 45.1 | 45.3 | 90.0 | 0.8 | 3.3 | 4.0 | 6.9 | 2.5 | 1.6 | 3.1 | 0.2 | 22.9 |
2013-14 | GOS | 78 | 37 | 47.1 | 42.4 | 88.5 | 0.6 | 3.7 | 4.3 | 8.5 | 2.5 | 1.6 | 3.8 | 0.2 | 24.0 |
2014-15 ★ | GOS | 80 | 33 | 48.7 | 44.3 | 91.4 | 0.7 | 3.6 | 4.3 | 7.7 | 2.0 | 2.0 | 3.1 | 0.2 | 23.8 |
2015-16 ★ | GOS | 79 | 34 | 50.4 | 45.4 | 90.8 | 0.9 | 4.6 | 5.4 | 6.7 | 2.0 | 2.1 | 3.3 | 0.2 | 30.1 |
2016-17 | GOS | 79 | 33 | 46.8 | 41.1 | 89.8 | 0.8 | 3.7 | 4.5 | 6.6 | 2.3 | 1.8 | 3.0 | 0.2 | 25.3 |
2017-18 | GOS | 51 | 32 | 49.5 | 42.3 | 92.1 | 0.7 | 4.4 | 5.1 | 6.1 | 2.2 | 1.6 | 3.0 | 0.2 | 26.4 |
2018-19 | GOS | 69 | 34 | 47.2 | 43.7 | 91.6 | 0.7 | 4.7 | 5.3 | 5.2 | 2.4 | 1.3 | 2.8 | 0.4 | 27.3 |
2019-20 | GOS | 5 | 28 | 40.2 | 24.5 | 100.0 | 0.8 | 4.4 | 5.2 | 6.6 | 2.2 | 1.0 | 3.2 | 0.4 | 20.8 |
2020-21 | GOS | 63 | 34 | 48.2 | 42.1 | 91.6 | 0.5 | 5.0 | 5.5 | 5.8 | 1.9 | 1.2 | 3.4 | 0.1 | 32.0 |
2021-22 | GOS | 64 | 35 | 43.7 | 38.0 | 92.3 | 0.5 | 4.7 | 5.2 | 6.3 | 2.0 | 1.3 | 3.2 | 0.4 | 25.5 |
2022-23 | GOS | 56 | 35 | 49.3 | 42.7 | 91.5 | 0.7 | 5.4 | 6.1 | 6.3 | 2.1 | 0.9 | 3.2 | 0.4 | 29.4 |
2023-24 | GOS | 74 | 33 | 45.0 | 40.8 | 92.3 | 0.5 | 4.0 | 4.5 | 5.1 | 1.6 | 0.7 | 2.8 | 0.4 | 26.4 |
2024-25 | GOS | 22 | 31 | 44.5 | 41.1 | 91.8 | 0.5 | 4.5 | 5.0 | 6.5 | 1.0 | 1.3 | 3.0 | 0.5 | 22.4 |
Total | 978 | 34 | 47.2 | 42.5 | 91.0 | 0.7 | 4.1 | 4.7 | 6.4 | 2.3 | 1.5 | 3.1 | 0.3 | 24.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
Related News :