Good time for Damian Lillardsince a few hours after winning the “NBA Cup” with the Bucks, he finds himself linked for life with Adidaswhile his contract ended this summer, announces ESPN.
Linked to the German equipment manufacturer since his arrival in the NBA in 2012, the leader has since released nine signature shoes and he has established himself, after Derrick Rose’s injuries, as one of the main faces of this brand in the league, now alongside James Harden, Anthony Edwards and Donovan Mitchell. He also becomes the fourth active player, after LeBron James (Nike), Stephen Curry (Under Armour) and Kevin Durant (Nike), to land a lifetime contract in the world of football. sneaker.
For the record, this deal is signed Aaron Goodwin, the agent of Damian Lillard, who was already behind the negotiations of the first contracts of LeBron James and Kevin Durant at Nike. For the success we know…
Between his NBA and Adidas contracts, “Dame” will now have amassed more than $600 million during his playing career.
Damian Lillard | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2012-13 | BY | 82 | 39 | 42.9 | 36.8 | 84.4 | 0.5 | 2.6 | 3.1 | 6.5 | 2.1 | 0.9 | 3.0 | 0.2 | 19.0 |
2013-14 | BY | 82 | 36 | 42.4 | 39.4 | 87.1 | 0.4 | 3.1 | 3.5 | 5.6 | 2.4 | 0.8 | 2.4 | 0.3 | 20.7 |
2014-15 | BY | 82 | 36 | 43.4 | 34.3 | 86.4 | 0.6 | 4.0 | 4.6 | 6.2 | 2.0 | 1.2 | 2.7 | 0.3 | 21.0 |
2015-16 | BY | 75 | 36 | 41.9 | 37.5 | 89.2 | 0.6 | 3.4 | 4.0 | 6.8 | 2.2 | 0.9 | 3.2 | 0.4 | 25.1 |
2016-17 | BY | 75 | 36 | 44.4 | 37.0 | 89.5 | 0.6 | 4.3 | 4.9 | 5.9 | 2.0 | 0.9 | 2.6 | 0.3 | 27.0 |
2017-18 | BY | 73 | 37 | 43.9 | 36.1 | 91.6 | 0.8 | 3.6 | 4.5 | 6.6 | 1.6 | 1.1 | 2.8 | 0.4 | 26.9 |
2018-19 | BY | 80 | 36 | 44.4 | 36.9 | 91.2 | 0.8 | 3.8 | 4.6 | 6.9 | 1.9 | 1.1 | 2.6 | 0.4 | 25.8 |
2019-20 | BY | 66 | 38 | 46.3 | 40.1 | 88.8 | 0.5 | 3.8 | 4.3 | 8.0 | 1.7 | 1.1 | 2.9 | 0.3 | 30.0 |
2020-21 | BY | 67 | 36 | 45.1 | 39.1 | 92.8 | 0.5 | 3.7 | 4.2 | 7.5 | 1.5 | 0.9 | 3.0 | 0.3 | 28.8 |
2021-22 | BY | 29 | 36 | 40.2 | 32.4 | 87.8 | 0.4 | 3.7 | 4.1 | 7.3 | 1.3 | 0.6 | 2.9 | 0.4 | 24.0 |
2022-23 | BY | 58 | 36 | 46.3 | 37.1 | 91.4 | 0.8 | 4.0 | 4.8 | 7.3 | 1.9 | 0.9 | 3.3 | 0.3 | 32.2 |
2023-24 | MIL | 73 | 35 | 42.4 | 35.4 | 92.0 | 0.5 | 3.9 | 4.4 | 7.0 | 1.8 | 1.0 | 2.6 | 0.2 | 24.3 |
2024-25 | MIL | 22 | 36 | 45.0 | 37.1 | 91.6 | 0.5 | 4.0 | 4.5 | 7.5 | 1.9 | 1.0 | 3.0 | 0.2 | 25.7 |
Total | 864 | 36 | 43.8 | 37.1 | 89.8 | 0.6 | 3.7 | 4.2 | 6.7 | 1.9 | 1.0 | 2.8 | 0.3 | 25.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
Sports
Related News :