The match was over, the stands almost emptied, when Klay Thompson decided to go to the center of the field. His fists clenched as a symbol of his anger.
As the cameras waited for his post-match interview, he then moved closer to the free-throw line to pretend to take a shot. Before Gary Payton II comes to greet him, to whom he will confide: “ I wanted the 30 points, it sounds so much better! But that’s life. We take the victory. »
By missing a final free throw 40 seconds from the end, the Mavs guard saw his points counter stop at 29 units (9/14 on shots, with 5 rebounds and 4 assists). Still his record this season with the Mavs, as are his 7 converted 3-point baskets (on 11 attempts), some of which did a lot of harm to his former team in the fourth quarter.
Luka Doncic happy for him
« He was great. He set good screens, hit big shots for us. And I also found his creation good. As a veteran, he handled things the way he always does “, greets his coach Jason Kidd, who appreciates “ his confidence level and understanding that playing with Luka (Doncic) and Ky (Kyrie Irving) takes time. You can see he’s getting comfortable. »
« He was incredible. He couldn’t miss. It’s always special for him to come back here. It’s hard to play here, he was here all his life. But it’s special at the same time. He was incredible tonight, we need him to do it every game, we want him to do it », adds the Slovenian, who says to himself “ happy » for his teammate.
Klay Thompson admits that this second return to his old lands was “ much easier » than the first. “ Especially not seeing all the captain’s caps (editor’s note: the spectators at the Chase Center had been equipped with it for its first visit). I’ve seen a few. It’s much easier. I felt more comfortable than the first time. »
“Doing Legendary Things in Dallas”
With a feeling of normalcy gradually settling in, whether having to defend his former historic partner, Stephen Curry, or in his relationship with local fans.
« Without a doubt. It always warms my heart to see all the No. 11 jerseys. I am still incredibly grateful for my time here. It’s legendary. But now it’s time to do legendary things in Dallas », Says the full-back, who says he believes a lot in his new training.
And therefore to his association with the pair of local stars, Doncic – Irving. “ It’s better after each match, I expected a big adjustment especially to start the season. I still think I have another level to reach individually, this is also the case collectively », warns Klay Thompson finally.
Klay Thompson | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2011-12 | GOS | 66 | 24 | 44.3 | 41.4 | 86.8 | 0.4 | 2.1 | 2.4 | 2.0 | 2.3 | 0.7 | 1.6 | 0.3 | 12.5 |
2012-13 | GOS | 82 | 36 | 42.2 | 40.1 | 84.1 | 0.4 | 3.3 | 3.7 | 2.2 | 2.9 | 1.0 | 1.9 | 0.5 | 16.6 |
2013-14 | GOS | 81 | 35 | 44.4 | 41.7 | 79.5 | 0.5 | 2.6 | 3.1 | 2.2 | 2.9 | 0.9 | 1.7 | 0.5 | 18.4 |
2014-15 | GOS | 77 | 32 | 46.3 | 43.9 | 87.9 | 0.4 | 2.9 | 3.2 | 2.9 | 1.6 | 1.1 | 1.9 | 0.8 | 21.7 |
2015-16 | GOS | 80 | 33 | 47.0 | 42.5 | 87.3 | 0.4 | 3.4 | 3.8 | 2.1 | 1.9 | 0.8 | 1.7 | 0.6 | 22.1 |
2016-17 | GOS | 78 | 34 | 46.8 | 41.4 | 85.3 | 0.6 | 3.0 | 3.7 | 2.1 | 1.8 | 0.8 | 1.6 | 0.5 | 22.3 |
2017-18 | GOS | 73 | 34 | 48.8 | 44.0 | 83.7 | 0.4 | 3.4 | 3.8 | 2.5 | 1.6 | 0.8 | 1.8 | 0.5 | 20.0 |
2018-19 | GOS | 78 | 34 | 46.7 | 40.2 | 81.6 | 0.5 | 3.4 | 3.8 | 2.4 | 2.0 | 1.1 | 1.5 | 0.6 | 21.5 |
2021-22 | GOS | 32 | 29 | 42.9 | 38.5 | 90.2 | 0.5 | 3.4 | 3.9 | 2.8 | 1.7 | 0.5 | 1.3 | 0.5 | 20.4 |
2022-23 | GOS | 69 | 33 | 43.6 | 41.2 | 87.9 | 0.6 | 3.6 | 4.1 | 2.4 | 1.9 | 0.7 | 1.8 | 0.4 | 21.9 |
2023-24 | GOS | 77 | 30 | 43.2 | 38.7 | 92.7 | 0.5 | 2.8 | 3.3 | 2.3 | 1.6 | 0.6 | 1.5 | 0.5 | 17.9 |
2024-25 | DAL | 21 | 28 | 39.5 | 37.4 | 90.0 | 0.8 | 2.8 | 3.5 | 1.7 | 1.3 | 0.6 | 1.0 | 0.3 | 13.3 |
Total | 814 | 33 | 45.2 | 41.2 | 85.8 | 0.5 | 3.1 | 3.5 | 2.3 | 2.0 | 0.8 | 1.7 | 0.5 | 19.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
Related News :