This is of course not a surprise, since we have not seen him in the NBA since 2022 and a 16th (and final) season shared between Brooklyn then Philadelphia, but Paul Millsap formalizes his retirement at the age of 39, confirms ESPN.
In addition to the Nets and the Sixers at the end of his career, the power forward had mainly passed through the Jazz, the Hawks then the Nuggets, appearing at best in the conference final (Utah 2007, Atlanta 2015 and Denver 2020).
Never crowned champion, he nevertheless accumulated four selections in the All-Star Game (2014, 2015, 2016, 2017), a selection in the All-Rookie 2nd Team (2007) and a selection in the All-Defensive 2nd Team (2016). throughout his playing career.
The revenge of an eternal underside
A great adventure in the NBA for Paul Millsap who, remember, was only drafted in 47th position in 2006, upon leaving Louisiana Tech. At the time, his size and lack of mobility were considered problematic by the leaders of the Grand League…
Faithful partner of Al Jefferson, Al Horford then Nikola Jokic in the rackets of the Jazz, the Hawks then the Nuggets, he compiled statistics of 13.4 points, 7.1 rebounds, 2.2 assists, 1.2 interceptions and 1.0 blocks (at 49% shooting, 34% on 3-pointers and 74% on free throws), over some 1,000 games.
A duty player par excellence, often underrated, Paul Millsap will therefore have succeeded in disproving those who doubted his ability to establish himself in the NBA, since he will quite simply have been one of the best position 4s of his generation. In addition to establishing himself as one of the most complete in history, with more than 14,000 points, 7,600 rebounds, 2,300 assists, 1,300 interceptions, 1,000 blocks and 500 3-point baskets…
Paul Millsap | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2006-07 | UTH | 82 | 18 | 52.5 | 33.3 | 67.3 | 2.2 | 2.9 | 5.2 | 0.8 | 2.9 | 0.8 | 1.2 | 0.9 | 6.8 |
2007-08 | UTH | 82 | 21 | 50.4 | 0.0 | 67.7 | 2.0 | 3.6 | 5.6 | 1.0 | 3.3 | 0.9 | 1.1 | 0.9 | 8.1 |
2008-09 | UTH | 76 | 30 | 53.4 | 0.0 | 69.9 | 3.3 | 5.3 | 8.6 | 1.8 | 3.8 | 1.0 | 1.7 | 1.0 | 13.5 |
2009-10 | UTH | 82 | 28 | 53.8 | 11.1 | 69.3 | 2.3 | 4.6 | 6.8 | 1.6 | 3.5 | 0.8 | 1.4 | 1.2 | 11.6 |
2010-11 | UTH | 76 | 34 | 53.1 | 39.1 | 75.7 | 2.2 | 5.5 | 7.6 | 2.5 | 3.6 | 1.4 | 1.9 | 0.9 | 17.3 |
2011-12 | UTH | 64 | 33 | 49.5 | 22.6 | 79.2 | 2.8 | 6.0 | 8.8 | 2.3 | 3.5 | 1.8 | 1.8 | 0.8 | 16.6 |
2012-13 | UTH | 78 | 30 | 49.0 | 33.3 | 74.2 | 2.3 | 4.8 | 7.1 | 2.6 | 3.0 | 1.3 | 1.8 | 1.0 | 14.6 |
2013-14 | ATL | 74 | 34 | 46.1 | 35.8 | 73.1 | 2.1 | 6.4 | 8.5 | 3.1 | 2.8 | 1.7 | 2.5 | 1.1 | 18.0 |
2014-15 | ATL | 73 | 33 | 47.6 | 35.6 | 75.7 | 1.9 | 5.9 | 7.8 | 3.1 | 2.8 | 1.8 | 2.3 | 1.0 | 16.7 |
2015-16 | ATL | 81 | 33 | 47.0 | 31.9 | 75.7 | 2.4 | 6.6 | 9.0 | 3.3 | 2.9 | 1.8 | 2.4 | 1.7 | 17.1 |
2016-17 | ATL | 69 | 34 | 44.2 | 31.1 | 76.8 | 1.6 | 6.1 | 7.7 | 3.7 | 2.7 | 1.3 | 2.3 | 0.9 | 18.1 |
2017-18 | IT | 38 | 30 | 46.4 | 34.5 | 69.6 | 1.7 | 4.7 | 6.5 | 2.8 | 2.6 | 1.0 | 1.9 | 1.2 | 14.6 |
2018-19 | IT | 70 | 27 | 48.4 | 36.5 | 72.7 | 2.2 | 5.0 | 7.2 | 2.0 | 2.6 | 1.2 | 1.4 | 0.8 | 12.6 |
2019-20 | IT | 51 | 24 | 48.2 | 43.5 | 81.6 | 1.9 | 3.8 | 5.8 | 1.6 | 2.9 | 0.9 | 1.4 | 0.6 | 11.6 |
2020-21 | IT | 56 | 21 | 47.6 | 34.3 | 72.4 | 1.4 | 3.3 | 4.7 | 1.8 | 2.0 | 0.9 | 0.9 | 0.6 | 9.0 |
2021-22 * | All Teams | 33 | 11 | 39.1 | 22.9 | 70.8 | 1.2 | 2.2 | 3.5 | 0.9 | 2.0 | 0.3 | 0.6 | 0.4 | 3.5 |
2021-22 * | BRK | 24 | 11 | 37.6 | 22.2 | 70.6 | 1.2 | 2.5 | 3.7 | 1.0 | 2.0 | 0.2 | 0.5 | 0.5 | 3.4 |
2021-22 * | PHL | 9 | 12 | 43.3 | 25.0 | 71.4 | 1.3 | 1.4 | 2.8 | 0.6 | 2.1 | 0.6 | 0.9 | 0.2 | 3.7 |
Total | 1085 | 28 | 48.9 | 34.1 | 73.6 | 2.2 | 4.9 | 7.1 | 2.2 | 3.0 | 1.2 | 1.7 | 1.0 | 13.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
Related News :