DayFR Euro

The Heat “very far” from what it hopes to be • Basket USA

After his victory against Dallas, the Heat hoped to continue against the Bucks, who certainly presented themselves in Florida following a good series of victories, but who had to do without Giannis Antetokounmpo, absent at the last minute…

Alas, Erik Spoelstra’s men were surprised by the aggressiveness of Damian Lillard, far too comfortable.

“It was like he was in training” explained Terry Rozier. “It’s crazy. He’s probably one of the two or three best shooters in the league. And when a guy like that puts his shots in, the circle becomes huge. »

The NBA Cup (almost) over

Particularly when the defensive aggressiveness is not up to par…

“I didn’t see much (defensively) in the first quarter” thus completed Erik Spoelstra, the Miami coach. “And we had to try so hard in the second half. But that’s what we have to do if we want to get where we want to go. Will it be simple? No. Is it easy to defend on guys like Lillard? No. We moved a lot in the second half to create things, and they continued to score. But that’s what we are when we perform at our best. I just want to watch it for 48 minutes. »

Even if it is not yet done mathematically, the Heat (1-2) are almost eliminated from the NBA Cup, which the Florida coach judges “very disappointing”.

But at 7 wins for 8 losses, Erik Spoelstra has other concerns, always groping to find the right combinations. This time, he used Terry Rozier as a 6th man for his exit from the infirmary, but he admits that his team was not at the expected level. How much? “Very far away” concluded Jimmy Butler.

Shots Rebounds
Players MJ Min Shots 3pts LF Off Def To Pd Bp Int Ct Fte Pts
Tyler Herro 15 34.7 46.3 42.1 86.2 0.3 5.0 5.3 5.1 2.4 0.7 0.1 1.8 23.4
Jimmy Butler 11 32.1 51.9 20.0 77.6 2.8 2.7 5.5 5.0 1.6 1.3 0.4 1.5 19.5
Bam Adebayo 15 35.2 43.4 35.0 71.0 2.9 6.4 9.3 4.1 1.5 1.7 1.0 2.1 16.5
Terry Rozier 13 30.9 40.4 35.5 85.2 0.6 3.5 4.1 3.4 1.8 0.8 0.5 1.5 13.2
Duncan Robinson 14 20.9 39.7 37.4 77.8 0.3 1.9 2.2 2.0 0.8 0.6 0.2 2.1 10.1
Jaime Jaquez, Jr. 11 21.8 41.5 36.8 63.6 1.5 4.0 5.5 2.5 1.6 0.9 0.1 1.7 8.1
Nikola Jovic 14 18.2 44.8 31.8 80.0 0.6 3.1 3.7 1.3 0.6 0.9 0.1 1.4 7.7
Alec Burks 8 19.2 47.5 50.0 75.0 0.4 1.8 2.1 1.9 0.1 0.5 0.4 0.5 6.9
Haywood Highsmith 13 23.6 53.1 40.6 63.6 0.7 2.2 2.8 0.9 0.5 1.3 0.5 1.9 6.8
Kevin Love 7 12.5 34.8 40.7 60.0 1.0 5.1 6.1 0.9 0.6 1.4 0.1 0.6 6.6
Pelle Larsson 10 16.3 53.5 36.8 57.1 0.7 1.0 1.7 1.5 0.4 0.6 0.0 2.2 6.1
Thomas Bryant 7 12.7 47.6 36.4 100.0 0.9 2.7 3.6 0.6 0.1 0.1 0.7 1.0 4.1
Josh Richardson 8 18.7 28.9 27.3 100.0 0.8 0.8 1.5 1.5 1.0 1.0 0.1 2.1 4.0
Dru Smith 5 10.5 46.2 40.0 0.0 0.4 2.2 2.6 1.0 0.6 0.6 0.8 0.8 2.8
Kel’el Ware 9 6.3 39.1 33.3 0.0 0.2 1.1 1.3 0.1 0.3 0.2 0.4 0.7 2.2

Senegal

-

Related News :