DayFR Euro

“I’m not going to play much longer…” • Basket USA

In a month and a half, LeBron James will celebrate his 40th birthday and, at the heart of his 22nd season in the NBA, the 2024 Olympic champion continues to deliver XXL performances with the Lakers : 24.3 points, 9.4 assists and 8.1 rebounds on average over 35 minutes (and 52% shooting, 46% 3-pointers, 79% free throws).

However, even if some imagine him pushing up to 44, 45 or even 46 years old, just to seek all the longevity records possible and imaginable, the “King” made a point of recalling certain things on Wednesday evening.

« It’s my head that will decide » he explains regarding his retirement. “ My body will follow my head no matter what, but I’m not going to play much longer, to be completely honest. A year or two, whatever. I already said it the other time: I’m not going to play until I can’t anymore. That won’t be the case, I won’t be that type of guy to disrespect the sport just to be on the field. »

End clap in 2026?

This summer, following the 2024 Olympic Games, LeBron James already warned that there would be no question of being there in four years, for Los Angeles 2028. A few weeks earlier, it was his agent Rich Paul who declared that he only had two or three years of career left.

« Clearly, there aren’t many years left to enjoy LeBron. I don’t know how much longer he’s going to play, but when we discuss it, we say to ourselves that he must just be having fun, because he has a lot less left to play than he has already played. I think we’ll see it [cette saison]but how much longer? I think he has maybe two, maybe three years left. »

However, perhaps the prospect of playing alongside his son Bryce, after having done the same with Bronny, will push LeBron James to play beyond 2026. We know, he will reach the end of his contract at this moment and his youngest son will be able to land in the NBA at that moment…

« We’ll see, but that would be pretty cool. It will all depend on my state of mind and how my body reacts over the next two years » specified the four-time MVP during his last return to Cleveland.

LeBron James Percentage Rebounds
Saison Team MJ Min Shots 3pts LF Off Def To Pd Fte Int Bp Ct Pts
2003-04 CLE 79 40 41.7 29.0 75.4 1.3 4.2 5.5 5.9 1.9 1.6 3.5 0.7 20.9
2004-05 CLE 80 42 47.2 35.1 75.0 1.4 6.0 7.3 7.2 1.8 2.2 3.3 0.7 27.2
2005-06 CLE 79 43 48.0 33.5 73.8 0.9 6.1 7.0 6.6 2.3 1.6 3.3 0.8 31.4
2006-07 CLE 78 41 47.6 31.9 69.8 1.1 5.7 6.7 6.0 2.2 1.6 3.2 0.7 27.3
2007-08 CLE 75 40 48.4 31.5 71.2 1.8 6.1 7.9 7.2 2.2 1.8 3.4 1.1 30.0
2008-09 CLE 81 38 48.9 34.4 78.0 1.3 6.3 7.6 7.2 1.7 1.7 3.0 1.1 28.4
2009-10 CLE 76 39 50.3 33.3 76.7 0.9 6.4 7.3 8.6 1.6 1.6 3.4 1.0 29.7
2010-11 MIA 79 39 51.1 33.0 75.9 1.0 6.5 7.5 7.0 2.1 1.6 3.6 0.6 26.7
2011-12 MIA 62 38 53.1 36.2 77.1 1.5 6.4 7.9 6.2 1.5 1.9 3.4 0.8 27.1
2012-13 MIA 76 38 56.5 40.6 75.3 1.3 6.8 8.0 7.2 1.4 1.7 3.0 0.9 26.8
2013-14 MIA 77 38 56.7 37.9 75.0 1.1 5.9 6.9 6.3 1.6 1.6 3.5 0.3 27.1
2014-15 CLE 69 36 48.8 35.4 71.0 0.7 5.3 6.0 7.4 2.0 1.6 3.9 0.7 25.3
2015-16 CLE 76 36 52.0 30.9 73.1 1.5 6.0 7.4 6.8 1.9 1.4 3.3 0.6 25.3
2016-17 CLE 74 38 54.8 36.3 67.4 1.3 7.3 8.6 8.7 1.8 1.2 4.1 0.6 26.4
2017-18 CLE 82 37 54.2 36.7 73.1 1.2 7.5 8.6 9.1 1.7 1.4 4.2 0.9 27.5
2018-19 LAL 55 35 51.0 33.9 66.5 1.0 7.4 8.5 8.3 1.7 1.3 3.6 0.6 27.4
2019-20 LAL 67 35 49.3 34.8 69.3 1.0 6.9 7.8 10.2 1.8 1.2 3.9 0.5 25.3
2020-21 LAL 45 33 51.3 36.5 69.8 0.6 7.0 7.7 7.8 1.6 1.1 3.7 0.6 25.0
2021-22 LAL 56 37 52.4 35.9 75.6 1.1 7.1 8.2 6.2 2.2 1.3 3.5 1.1 30.3
2022-23 LAL 55 36 50.0 32.1 76.8 1.2 7.1 8.3 6.8 1.6 0.9 3.2 0.6 28.9
2023-24 LAL 71 35 54.0 41.0 75.0 0.9 6.4 7.3 8.3 1.1 1.3 3.5 0.5 25.7
2024-25 LAL 11 35 52.4 45.9 78.9 0.5 7.6 8.1 9.4 1.5 0.6 3.1 0.5 24.3
Total 1503 38 50.6 34.9 73.6 1.2 6.3 7.5 7.4 1.8 1.5 3.5 0.7 27.1

How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.

-

Related News :