The FIA today published the official F1 entry list for the 2025 season.
No revelation yet regarding the Red Bull drivers, at Red Bull Racing and Racing Bulls. Red Bull has so far confirmed Max Verstappen, Sergio Perez and Yuki Tsunoda in its two teams but not Liam Lawson. But this can still change, of course.
In any case, it is confirmed that the second Red Bull team has changed its name for the second year in a row on the official list.
The team changed its name from AlphaTauri to RB F1 this year. The team’s official name filed with the FIA, referring to two sponsors, was Visa Cash App RB Formula One Team, while its chassis was simply called “RB”.
With the team being registered by a company called “Racing Bulls”, some speculated that this is what “RB” stood for. However, RB denied the letters stood for “Racing Bulls” or any other phrase after it was revealed earlier this year.
The new FIA F1 entry list for 2025 revealed today shows that “Racing Bulls” has replaced “RB” in the team nomenclature. This is the team’s fifth name, the fourth change since its original team, Minardi, was purchased by Red Bull in 2005. They initially renamed it Toro Rosso, then renamed AlphaTauri in 2020.
The list confirms the numbers of the four new full-time drivers on the grid. Sauber newcomer Gabriel Bortoleto will use the number 5, as previously used by Sebastian Vettel. Alpine F1 driver Jack Doohan will wear number 7, which was Kimi Raikkonen’s number until 2021.
Mercedes driver Andrea Kimi Antonelli chose the number 12, last used by Felipe Nasr in 2016. Haas F1 driver Oliver Bearman will race under the number 87, which was not used for a round of the championship F1 world since Red Amick competed in the 1959 Indianapolis 500 with this number.
Num | Pilot | Business | Team | Chassis | Engine |
---|---|---|---|---|---|
81 | Oscar Piastri | McLaren Racing Limited | McLaren Formula 1 Team | McLaren | Mercedes |
4 | Lando Norris | McLaren Racing Limited | McLaren Formula 1 Team | McLaren | Mercedes |
1 | Max Verstappen | Red Bull Racing Limited | Oracle Red Bull Racing | Red Bull Racing | Honda RBPT |
11 | Sergio Perez | Red Bull Racing Limited | Oracle Red Bull Racing | Red Bull Racing | Honda RBPT |
16 | Charles Leclerc | Ferrari S.p.a | Scuderia Ferrari HP | Ferrari | Ferrari |
44 | Lewis Hamilton | Ferrari S.p.a | Scuderia Ferrari HP | Ferrari | Ferrari |
12 | Andrea Kimi Antonelli | Mercedes-Benz Grand Prix Limited | Mercedes-AMG Petronas Formula One Team | Mercedes | Mercedes |
63 | George Russell | Mercedes-Benz Grand Prix Limited | Mercedes-AMG Petronas Formula One Team | Mercedes | Mercedes |
18 | Lance Stroll | AMR GP Limited | Aston Martin Aramco Formula One Team | Aston Martin Aramco | Mercedes |
14 | Fernando Alonso Diaz | AMR GP Limited | Aston Martin Aramco Formula One Team | Aston Martin Aramco | Mercedes |
10 | Pierre Gasly | Alpine Racing Limited | BWT Alpine Formula 1 Team | Alpine | Renault |
7 | Jack Doohan | Alpine Racing Limited | BWT Alpine Formula 1 Team | Alpine | Renault |
TBC | Racing Bulls SpA | Visa Cash App Racing Bulls Formula One Team | Racing Bulls | Honda RBPT | |
22 | Yuki Tsunoda | Racing Bulls SpA | Visa Cash App Racing Bulls Formula One Team | Racing Bulls | Honda RBPT |
31 | Esteban Ocon | Haas Formula LLC | MoneyGram Haas F1 Team | Haas | Ferrari |
87 | Oliver Bearman | Haas Formula LLC | MoneyGram Haas F1 Team | Haas | Ferrari |
23 | Alexander Albon | Williams Grand Prix Engineering Limited | Williams Racing | Williams | Mercedes |
55 | Carlos Sainz Jr | Williams Grand Prix Engineering Limited | Williams Racing | Williams | Mercedes |
27 | Nico Hulkenberg | Sauber Motorsport AG | Stake F1 Team Kick Sauber | Kick Clean | Ferrari |
5 | Gabriel Bortoleto | Sauber Motorsport AG | Stake F1 Team Kick Sauber | Kick Clean | Ferrari |
Belgium