« Surrealist. » The word came back into the mouths of several protagonists of this oh-so symbolic and emotion-rich meeting between Warriors and Mavs. Ahead of Klay Thompson's big return to the Bay, the Warriors reviewed the upcoming duels.
« It was almost surreal to say, 'Okay, Steph, you have Klay.' He smiled as soon as he saw the duel, he shook his head, like it was weird. It was a strange evening compared to that “, admits Steve Kerr. And from the first possession of the game, Stephen Curry found himself defending against his former teammate.
The Mavs player provoked the foul of his former lifelong companion, to obtain a pass on the free throw line. To which the Warriors leader would soon respond with a winning basket off the screen. He then allowed himself to point his fingers like pistols in the direction of Klay Thompson, who had tried to hinder his shot.
This first sequence would launch a distance duel between the two men, the true theme of the evening, two competitors having experienced everything together and experiencing for the first time being face to face. But the notable goodwill between them was shattered in the final moments of the game.
A 10-0 in itself
When Stephen Curry, seeing his team trailing by six points three minutes from time, decided to turn into a human torch: a 10-0 by himself concluded with a special “Night, night” award-winning shot! He made his former teammate experience what the latter was used to witnessing alongside him.
« It's painful to be on the other side of one of these breakouts (he shakes his head). The guy caught fire at the end and threw some ridiculous shots », Qualifies Klay Thompson.
Despite a winning basket from Quentin Grimes in the process, his team will not recover from this sudden heat stroke. Stephen Curry could end his royal evening on the free throw line, because Luka Doncic will not be able to equalize at the buzzer.
« There were a lot of emotions, but both teams wanted to win. It was an atmosphere worthy of the playoffs, with great players doing great things. This is why we love competition », can say the MVP of the evening, author of 37 points (14/27 on shots including 5/12 from afar), 9 assists and 6 rebounds.
“I was on the other side and it sucks “, says Klay Thompson who now knows what it feels like.
Stephen Curry | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2009-10 | GOS | 80 | 36 | 46.2 | 43.7 | 88.5 | 0.6 | 3.9 | 4.5 | 5.9 | 3.1 | 1.9 | 3.0 | 0.2 | 17.5 |
2010-11 | GOS | 74 | 34 | 48.0 | 44.2 | 93.4 | 0.7 | 3.2 | 3.9 | 5.8 | 3.1 | 1.5 | 3.1 | 0.3 | 18.6 |
2011-12 | GOS | 26 | 28 | 49.0 | 45.5 | 80.9 | 0.6 | 2.8 | 3.4 | 5.3 | 2.4 | 1.5 | 2.5 | 0.3 | 14.7 |
2012-13 | GOS | 78 | 38 | 45.1 | 45.3 | 90.0 | 0.8 | 3.3 | 4.0 | 6.9 | 2.5 | 1.6 | 3.1 | 0.2 | 22.9 |
2013-14 | GOS | 78 | 37 | 47.1 | 42.4 | 88.5 | 0.6 | 3.7 | 4.3 | 8.5 | 2.5 | 1.6 | 3.8 | 0.2 | 24.0 |
2014-15 ★ | GOS | 80 | 33 | 48.7 | 44.3 | 91.4 | 0.7 | 3.6 | 4.3 | 7.7 | 2.0 | 2.0 | 3.1 | 0.2 | 23.8 |
2015-16 ★ | GOS | 79 | 34 | 50.4 | 45.4 | 90.8 | 0.9 | 4.6 | 5.4 | 6.7 | 2.0 | 2.1 | 3.3 | 0.2 | 30.1 |
2016-17 | GOS | 79 | 33 | 46.8 | 41.1 | 89.8 | 0.8 | 3.7 | 4.5 | 6.6 | 2.3 | 1.8 | 3.0 | 0.2 | 25.3 |
2017-18 | GOS | 51 | 32 | 49.5 | 42.3 | 92.1 | 0.7 | 4.4 | 5.1 | 6.1 | 2.2 | 1.6 | 3.0 | 0.2 | 26.4 |
2018-19 | GOS | 69 | 34 | 47.2 | 43.7 | 91.6 | 0.7 | 4.7 | 5.3 | 5.2 | 2.4 | 1.3 | 2.8 | 0.4 | 27.3 |
2019-20 | GOS | 5 | 28 | 40.2 | 24.5 | 100.0 | 0.8 | 4.4 | 5.2 | 6.6 | 2.2 | 1.0 | 3.2 | 0.4 | 20.8 |
2020-21 | GOS | 63 | 34 | 48.2 | 42.1 | 91.6 | 0.5 | 5.0 | 5.5 | 5.8 | 1.9 | 1.2 | 3.4 | 0.1 | 32.0 |
2021-22 | GOS | 64 | 35 | 43.7 | 38.0 | 92.3 | 0.5 | 4.7 | 5.2 | 6.3 | 2.0 | 1.3 | 3.2 | 0.4 | 25.5 |
2022-23 | GOS | 56 | 35 | 49.3 | 42.7 | 91.5 | 0.7 | 5.4 | 6.1 | 6.3 | 2.1 | 0.9 | 3.2 | 0.4 | 29.4 |
2023-24 | GOS | 74 | 33 | 45.0 | 40.8 | 92.3 | 0.5 | 4.0 | 4.5 | 5.1 | 1.6 | 0.7 | 2.8 | 0.4 | 26.4 |
2024-25 | GOS | 7 | 28 | 47.2 | 43.5 | 96.4 | 0.3 | 4.3 | 4.6 | 6.3 | 1.3 | 1.9 | 3.6 | 0.4 | 22.0 |
Total | 963 | 34 | 47.3 | 42.6 | 91.0 | 0.7 | 4.1 | 4.7 | 6.4 | 2.3 | 1.5 | 3.1 | 0.2 | 24.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.