From Wayne Rainey to Francesco Bagnaia, 62 different drivers have won Grands Prix at the Barcelona-Catalonia circuit. Who's next this weekend? Familiarize yourself with the list of all the winners on the track located in the town of Montmelo.
Year | MotoGP | Moto2 | Moto3 |
---|---|---|---|
2024 | F. Bagnaia | A.Ogura | D. Alonso |
2023 | A. Espargaro | J. Dixon | D. Alonso |
2022 | F. Quartararo | C. Vietti | I. Guevara |
2021 | M. Oliveira | R. Gardner | S. Garcia |
2020 | F. Quartararo | L. Marini | D. Binder |
2019 | M. Marquez | A. Marquez | M. Ramirez |
2018 | J. Lorenzo | F. Quartararo | E. Bastianini |
2017 | A. Dovizioso | A. Marquez | J. Mir |
2016 | V. Rossi | J.Zarco | J. Navarro |
2015 | J. Lorenzo | J.Zarco | D. Kent |
2014 | M. Marquez | T. Rabat | A. Marquez |
2013 | J. Lorenzo | P. Espargaro | L. Salom |
2012 | J. Lorenzo | A. Iannone | Mr. Vinales |
MotoGP | Moto2 | 125 | |
---|---|---|---|
2011 | C. Stoner | S. Bradl | N. Terol |
2010 | J. Lorenzo | Y. Takahashi | M. Marquez |
MotoGP | 250 | 125 | |
---|---|---|---|
2009 | V. Rossi | A. Bautista | A. Iannone |
2008 | D. Pedrosa | M. Simoncelli | M. di Meglio |
2007 | C. Stoner | J. Lorenzo | T. Koyama |
2006 | V. Rossi | A. Dovizioso | A. Bautista |
2005 | V. Rossi | D. Pedrosa | M. Pasini |
2004 | V. Rossi | R. de Puniet | H. Barbera |
2003 | L. Capirossi | R. de Puniet | D. Pedrosa |
2002 | V. Rossi | M. Melandri | M. Poggiali |
500 | 250 | 125 | |
---|---|---|---|
2001 | V. Rossi | D. Kato | L. Cecchinello |
2000 | K. Roberts Jr. | O. Jacque | A. True |
1999 | A. Crivillé | V. Rossi | A. Vincent |
1998 | M. Doohan | V. Rossi | T. Hope |
1997 | M. Doohan | R. Waldmann | V. Rossi |
1996 | Czech C. | M. Biaggi | T. Hope |
1995* | A. Crivillé | M. Biaggi | H. Aoki |
1994* | L. Cadalora | M. Biaggi | D. Raudies |
1993* | W. Rainey | M. Biaggi | N. Ueda |
1992* | W. Rainey | L. Cadalora | E. Gianola |
* under the name of the European Grand Prix in the first years
And grassthe drivers present this weekend.
10 wins
Valentino Rossi
6 victories
Jorge Lorenzo
4 victories
Max Biaggi
3 wins
Alex Marquez
Dani Pedrosa
Fabio Quartararo
Marc Marquez
2 victories
Alex Criville
Alvaro Bautista
Andrea Dovizioso
Andrea Iannone
Casey Stoner
David Alonso
Johann Zarco
Luca Cadalora
Mick Doohan
Randy De Puniet
Tomomi Manako
Wayne Rainey
1 victoire
Ai Ogura
Aleix Espargaro
Arnaud Vincent
Carlos Checa
Celestino Vietti
Daijiro Kato
Danny Kent
Darryn Binder
Dirk Raudies
Enea Bastianini
Ezio Gianola
Francesco Bagnaia
Haruchika Aoki
Hector Barbera
Be Guevara
Jake Dixon
Jorge Navarro
Joan Mir
Kenny Roberts Jr
Loris Capirossi
Luca Marini
Lucio Cecchinello
Luis Salom
Manuel Poggiali
Marco Melandri
Marcos Ramirez
Marco Simoncelli
Mattia Pasini
Maverick Viñales
Miguel Oliveira
Mike Di Meglio
Nicolas Terol
Noboru Ueda
Olivier Jacque
Paul Espargaro
Ralf Waldman
Remy Gardner
Sergio Garcia
Simone Sanna
Stefan Bradl
Tito Rabat
Tomoyoshi Koyama
Yuki Takahashi
Related News :