Thursday evening, after an evening of rest for everyone, following the NBA Cup final, the Knicks will go to Minneapolis to challenge the Wolves. A match like no other for certain players from both franchises, the transfer between Karl-Anthony Towns and Julius Randle having hosted the last days before the restart.
For the first, this return is obviously special: he was the first draft choice of the Wolves in 2015 and established himself, in terms of statistics and for nine seasons, as the second best player in the history of the franchise, behind Kevin Garnett, being second in points, rebounds and blocks.
How does the player imagine the reception he will receive from the fans at Target Center? ” I don’t know “answers Karl-Anthony Towns honestly.
“But I know that every day I wore the Wolves jersey I gave my best, even when I wasn’t 100%. I gave the fans everything of me mentally, physically, spiritually. I was there for nine seasons, so I will go with a lot of pride and joy for the memories I have there. »
He gave Wolves more than he thought he had in stock
The adventure between the new interior of the Knicks and the Minnesota franchise ended in a somewhat cruel way. Targeted by New York, who maneuvered perfectly to bring him in, “KAT” was transferred just before training camp and in the wake of the Wolves’ best season in twenty years…
“I know my last time there, I looked in the mirror and I knew I gave everything for this state, this city, this franchise. I even gave more than I thought I had,” he insists. “I’m proud of the man I was in that Wolves jersey. You never know how the fans will react, but I know what I gave to this franchise. I am satisfied and proud of what I have done. »
Karl-Anthony Towns especially hopes to win because, for the rest, he is in the unknown. “It seems like I’m used to all this, but if I’ve seen players being transferred, I’ve never been,” he smiled. “I didn’t imagine myself in this situation, but here I am. »
For his part, Josh Hart announces that Donte DiVincenzo, traded at the same time as “KAT”, will want “kick ass” des Knicks et “Julius Randle will want to do the same”. “I think Towns is probably going to be very motivated as well. We know it will be an enjoyable match,” he concludes.
Karl-Anthony Towns | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2015-16 | MIN | 82 | 32 | 54.3 | 34.1 | 81.1 | 2.8 | 7.7 | 10.4 | 2.0 | 3.0 | 0.7 | 2.2 | 1.7 | 18.3 |
2016-17 | MIN | 82 | 37 | 54.2 | 36.7 | 83.2 | 3.6 | 8.7 | 12.3 | 2.7 | 2.9 | 0.7 | 2.6 | 1.3 | 25.1 |
2017-18 | MIN | 82 | 36 | 54.5 | 42.1 | 85.8 | 2.9 | 9.4 | 12.3 | 2.4 | 3.5 | 0.8 | 1.9 | 1.4 | 21.3 |
2018-19 | MIN | 77 | 33 | 51.8 | 40.0 | 83.6 | 3.4 | 9.0 | 12.4 | 3.4 | 3.8 | 0.9 | 3.1 | 1.6 | 24.4 |
2019-20 | MIN | 35 | 34 | 50.8 | 41.2 | 79.6 | 2.7 | 8.1 | 10.8 | 4.4 | 3.3 | 0.9 | 3.1 | 1.2 | 26.5 |
2020-21 | MIN | 50 | 34 | 48.6 | 38.7 | 85.9 | 2.7 | 7.9 | 10.6 | 4.5 | 3.7 | 0.8 | 3.2 | 1.1 | 24.8 |
2021-22 | MIN | 74 | 34 | 52.9 | 41.0 | 82.2 | 2.6 | 7.2 | 9.8 | 3.6 | 3.6 | 1.0 | 3.1 | 1.1 | 24.6 |
2022-23 | MIN | 29 | 33 | 49.5 | 36.6 | 87.4 | 1.7 | 6.5 | 8.1 | 4.8 | 3.8 | 0.7 | 3.0 | 0.6 | 20.8 |
2023-24 | MIN | 62 | 33 | 50.4 | 41.6 | 87.3 | 1.5 | 6.8 | 8.3 | 3.0 | 3.3 | 0.7 | 2.9 | 0.7 | 21.8 |
2024-25 | NOW | 24 | 34 | 52.6 | 43.9 | 84.5 | 3.0 | 11.0 | 13.9 | 3.3 | 3.5 | 0.9 | 2.5 | 1.0 | 24.8 |
Total | 597 | 34 | 52.4 | 40.0 | 83.9 | 2.8 | 8.2 | 11.0 | 3.2 | 3.4 | 0.8 | 2.7 | 1.2 | 23.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
Related News :