KM U19 MEN
1 | OLIVIERO ETIENNE | BRITTANY | 1’01”595 |
2 | SYLVANISE MATTHIAS | ISLANDS OF GUADELOUPE | 1’02”834 |
3 | SALAUN HERVE | NEW CALEDONIA | 1’03”764 |
4 | FRIOT JULES | AUVERGNE-RHONE-ALPES | 1’04”115 |
5 | FUHRMANN LOUIS | AT THE REUNION | 1’04”307 |
6 | SAGNIER KARL | LOIRE VAL CENTER | 1’04”858 |
7 | HERNOT LOMICK | BRITTANY | 1’05”698 |
8 | FAVENNEC TRISTAN | BRITTANY | 1’06”963 |
9 | NATHAN VIGNAS | LOIRE COUNTRY | 1’07”221 |
10 | HINAULT JULIEN | BRITTANY | 1’07”399 |
11 | DEPINCE MARTIN | NORMANDIE | 1’07”569 |
12 | JACQUET ANTHONY | BURGUNDY FRANCHE COMTE | 1’07”717 |
13 | CORBILLE JULES | LOIRE COUNTRY | 1’07”868 |
14 | LEGENTIAL TODAY | NORMANDIE | 1’08”836 |
15 | ROMAIN CHIARUZZI | BURGUNDY FRANCHE COMTE | 1’09”025 |
16 | LYONNET MAXENCE | OCCITANIA | 1’09”363 |
NP | RABOURDIN CAMERON | LOIRE VAL CENTER |
SPEED U17 MEN
1ER | PIGON LINDE | LOIRE COUNTRY |
2EME | BELHADJ NAHEL | BRITTANY |
3EME | JOYEZ TIMOTHEE | HAUTS DE France |
4EME | CLOVIS SERVICES | BRITTANY |
5EME | CALIF JULIAN | ISLANDS OF GUADELOUPE |
6EME | DUVAL ENZO | BRITTANY |
7EME | HENRIETTE MATHEO | AT THE REUNION |
8EME | CUSHWAY RAFE | BRITTANY |
9EME | MARTOREDJO ENZO | NEW CALEDONIA |
10EME | BRUGIER ROBIN | LOIRE VAL CENTER |
11EME | AND LAMER ETHAN | LOIRE VAL CENTER |
12EME | CASSART ETHAN | ILE DE FRANCE |
13EME | LEFRANCOIS MAXIME | ILE DE FRANCE |
14EME | MERLIN JULIAN | AUVERGNE-RHONE-ALPES |
15EME | BESCHE EYVAN | ILE DE FRANCE |
16EME | BOYER JEREMY | AT THE REUNION |
17 EME | CASTETS YANN | AT THE REUNION |
18EME | AUGAUDY RIVER | LOIRE VAL CENTER |
19EME | THONG AARON | BIG EAST |
20EME | ARROUET OSCAR | LOIRE COUNTRY |
21 EME | JEANVILLE WYLHEM | REGIONAL CYCLING COMMITTEE OF THE |
22EME | MACABRE LIVIO | REGIONAL CYCLING COMMITTEE OF THE |
U15-U17 WOMEN’S TEAM SPEED
1st ILE DE FRANCE Series Time: 0 min 44.142 s Final Time: 0 min 43.023 s
LECLERC Manon GUILLET Lisa LEDEME Lilou
2nd BRETAGNE-2 Series Time: 0 min 43.378 s Final Time: 0 min 43.679 s
ROUAT Jessica PHILIPPE Eva ROUAT Ilona
3rd BRETAGNE-1 Series Time: 0 min 45.117 s Final Time: 0 min 44.966 s
JAFFRE Pauline SIMON IlénaJAFFRE Léonie
4th LREU Series Time: 0 min 45.169 s Final Time: 0 min 45.367 s
GALENT Lola Luna HEINRICH Marie PAYET Tessy Heïdy
France