How much did each player win at the BMW PGA Championship at Wentworth?

How much did each player win at the BMW PGA Championship at Wentworth?
How much did each player win at the BMW PGA Championship at Wentworth?
Share this article

Share the post “How much did each player win at the BMW PGA Championship at Wentworth?”

In addition to the 8,000 points in the Race to Dubai, the players who made the cut on Friday at Wentworth shared $9 million in the third Rolex Series of the season.

By scoring 206 points each in the BMW PGA Championship, Antoine Rozner and Ugo Coussaud have taken a big step towards qualifying for the first DP World Tour Play-Off tournament, the Abu Dhabi Championship where only the top 70 finishers of the Race will be invited.

Coussaud moves up 11 places to 29th while Rozner gains 18 places to 35th.

The French are currently eight in a position to go to the Emirates (read here >>)

From a financial point of view Billy Horschel walked away with a bigger check* than the one he collected when he won in 2021.
In fact, the American is benefiting from the increase in the endowment which rose to 9 million dollars last year.

1 Billy Horschel* -20 $1,530,000

T2 Thriston Lawrence -20 $778,500

T2 Rory McIlroy -20 $778,500

T4 Aaron Rai -17 $382,200

T4 Matthew Baldwin -17 $382,200

T4 Matteo Manassero -17 $382,200

T7 Niklas Norgaard -16 $232,200

T7 Ugo Coussaud -16 $232,200

T7 Antoine Rozner -16 $232,200

T10 Tom McKibbin -13 $172,800

T10 Marcus Armitage -13 $172,800

T12 Matt Wallace -12 $136,650

T12 Shane Lowry -12 $136,650

T12 Tommy Fleetwood -12 $136,650

T12 Padraig Harrington -12 $136,650

T12 Eddie Pepperell -12 $136,650

T12 Robert MacIntyre -12 $136,650

T18 Byeong Hun An -11 $98,175

T18 Adrian Otaegui -11 $98,175

T18 Jordan Smith -11 $98,175

T18 Daniel Hillier -11 $98,175

T18 Ewen Ferguson -11 $98,175

T18 Andy Sullivan -11 $98,175

T18 Marcus Kinhult -11 $98,175

T18 Darius Van Driel -11 $98,175

T18 Jeff Winther -11 $98,175

T18 Si Woo Kim -11 $98,175

T18 Yannik Paul -11 $98,175

T18 Harry Hall -11 $98,175

T30 Fabrizio Zanotti -10 $74,700

T30 Sam Bairstow -10 $74,700

T30 Grant Forrest -10 $74,700

T30 Thomas Detry -10 $74,700

T30 Alex Noren -10 $74,700

T35 Dan Bradbury -9 $64,200

T35 Matt Fitzpatrick -9 $64,200

T35 Aaron Cockerill -9 $64,200

T38 Sepp Straka -8 $59,400

T38 Rasmus Hojgaard -8 $59,400

T40 Andrew Johnston -7 $53,100

T40 Rikuya Hoshino -7 $53,100

T40 Matthieu Pavon -7 $53,100

T40 Matti Schmid -7 $53,100

T40 Oliver Wilson -7 $53,100

T45 Richie Ramsay -6 $45,900

T45 Jorge Campillo -6 $45,900

T45 Paul Waring -6 $45,900

T48 Justin Rose -5 $37,800

T48 Jordan Gumberg -5 $37,800

T48 Victor Perez -5 $37,800

T48 Luke Donald -5 $37,800

T48 Joe Dean -5 $37,800

T48 Danny Willett -5 $37,800

T54 Alejandro Del Rey -4 $30,600

T54 Adri Arnaus -4 $30,600

T54 Connor Syme -4 $30,600

T57 Jens Dantorp -3 $27,450

T57 Adam Scott -3 $27,450

T57 Sami Valimaki -3 $27,450

T57 Angel Hidalgo -3 $27,450

T61 Rafa Cabrera Bello -2 $24,750

T61 Ryan Fox -2 $24,750

T63 Jeong weon Ko E $22,950

T63 Nacho Elvira E $22,950

65 Nicolai Hojgaard 1 $21,600

*In 2021 the winner of the 2014 FedEx Cup was presented with a check for $1.33 million.

Photo © Richard Heathcote/Getty Images

-

-

PREV Presidents Cup, Pavon defending his title, Lacoste Ladies Open de France, … the full programme for the week
NEXT Legend Jack Nicklaus supercharged Montreal’s bid