DayFR Euro

Paris 2024 Paralympic Games: The medal table

Media365 editorial staff, published on Monday September 2, 2024 at 12:05 p.m.

Discover the medal table for the Paris 2024 Paralympic Games as the events unfold. In 2021 in Tokyo, China came in well ahead, with 207 medals (96 gold, 60 silver, 51 bronze), and France finished 14th, with 55 medals (11 gold, 15 silver, 29 bronze).

PARIS 2024 PARALYMPIC GAMES / MEDAL TABLE
1- China: 76 (36 gold, 28 silver, 12 bronze)
2- Great Britain: 43 (23 gold, 12 silver, 8 bronze)
3- United States: 32 (9 gold, 13 silver, 10 bronze)
4- Brazil: 28 (9 gold, 4 silver, 15 bronze)
5- France: 27 (8 gold, 9 silver, 12 bronze)
6- Australia: 23 (7 gold, 6 silver, 10 bronze)
7- Netherlands: 13 (7 gold, 2 silver, 4 bronze)
8- Italy: 20 (5 gold, 5 silver, 10 bronze)
9- Uzbekistan: 12 (5 gold, 4 silver, 3 bronze)
10- Spain: 16 (4 gold, 3 silver, 9 bronze)
11- Switzerland: 6 (4 gold, 1 silver, 2 bronze)
12- Ukraine: 27 (3 gold, 10 silver, 14 bronze)
13- Türkiye: 10 (3 gold, 5 silver, 2 bronze)
14- Thailand: 11 (3 gold, 3 silver, 5 bronze)
15- Colombia: 9 (3 gold, 2 silver, 4 bronze)
16- Israel: 6 (3 gold, 1 silver, 2 bronze)
17- Slovakia: 4 (3 gold, 1 silver)
18- Poland: 6 (3 gold, 3 bronze)
18- Japan: 13 (2 gold, 5 silver, 6 bronze)
– South Korea: 13 (2 gold, 5 silver, 6 bronze)
21- Germany: 11 (2 gold, 3 silver, 6 bronze)
22- Tunisia: 3 (2 gold, 2 silver)
23- Azerbaijan: 4 (2 gold, 1 silver, 1 bronze)
24- Singapore: 2 (2 gold, 1 silver)
25- Algeria: 4 (2 gold, 2 bronze)
26- Portugal: 3 (2 gold, 1 bronze)
27- Ethiopia: 2 (2 gold)
28- Indonesia: 8 (1 gold, 4 silver, 3 bronze)
– Iran: 8 (1 gold, 4 silver, 3 bronze)
30- India: 8 (1 gold, 3 silver, 4 bronze)
31- Czech Republic: 5 (1 gold, 3 silver, 1 bronze)
32- Mongolia: 3 (1 gold, 2 silver)
33- Denmark: 4 (1 gold, 1 silver, 2 bronze)
34- Belgium: 2 (1 gold, 1 silver)
– Venezuela: 2 (1 in gold, 1 in silver)
36- Argentina: 3 (1 gold, 2 bronze)
37- Georgia: 2 (1 gold, 1 bronze)
– South Africa: 2 (1 gold, 1 bronze)
39- Bulgaria: 1 (1 gold)
– Hungary: 1 (1 gold)
– Namibia: 1 (1 gold)
– Peru: 1 (1 gold)
– Slovenia: 1 (1 gold)
44- Canada: 9 (4 silver, 5 bronze)
45- Mexico: 8 (3 silver, 5 bronze)
46- Morocco: 5 (2 silver, 3 bronze)
47- Greece: 6 (2 silver, 4 bronze)
48- New Zealand: 3 (2 silver, 1 bronze)
– Norway: 3 (2 silver, 1 bronze)
50- Ireland: 2 (2 silver)
51- Hong Kong, China: 2 (1 silver, 1 bronze)
– Chinese Taipei: 2 (1 silver, 1 bronze)
– Austria: 2 (1 silver, 1 bronze)
54- Cyprus: 1 (1 silver)
– Cuba: 1 (1 silver)
– Kazakhstan: 1 (1 in money)
– Latvia: 1 (1 silver)
– Serbia: 1 (1 silver)
59- Chile: 2 (2 bronze)
– Refugee Paralympic Team: 2 (2 bronze)
61- Austria: 1 (1 bronze)
– Ecuador: 1 (1 bronze)
– Iraq : 1 (1 and bronze)
– Kuwait: 1 (1 bronze)
– Malaysia: 1 (1 bronze)
– Nepal: 1 (1 bronze)
– Nigeria: 1 (1 bronze)

-

Related News :