Lewis Hamilton once again set the best time in FP2 in Las Vegas after already finishing first in FP1. He is ahead of Lando Norris and George Russell in EL2.
Note that Max Verstappen and Sergio Pérez are in distant positions, having not completed their best lap on the soft tires.
The results of EL2 of the F1 Grand Prix of Las Vegas 2024
P | Pilot | Team | Temps | |
---|---|---|---|---|
1 | L. Hamilton | Mercedes | 1:33.825 | S |
2 | L. Norris | McLaren | +0.011 | S |
3 | G. Russell | Mercedes | +0.190 | S |
4 | C. Sainz | Ferrari | +0.280 | S |
5 | C. Leclerc | Ferrari | +0.488 | S |
6 | P. Gasly | Alpine | +0.826 | S |
7 | K. Magnussen | Haas | +0.861 | S |
8 | O. Plates | McLaren | +0.973 | S |
9 | N. Hülkenberg | Haas | +0.993 | S |
10 | Y. Tsunoda | VCARB | +1.172 | S |
11 | V. Bottas | Sauber | +1.195 | S |
12 | E. Ocon | Alpine | +1.396 | S |
13 | L. Stroll | Aston Martin | +1.426 | S |
14 | F. Alonso | Aston Martin | +1.615 | S |
15 | L. Lawson | VCARB | +1.846 | S |
16 | G. Zhou | Sauber | +1.940 | S |
17 | M. Verstappen | Red Bull | +2.009 | M |
18 | F. Colapinto | Williams | +2.043 | S |
19 | S. Pérez | Red Bull | +2.230 | M |
20 | A. Albon | Williams | +5.804 | M |
Related News :