F1 rankings after the 2024 Qatar GP
The 2024 F1 drivers rankings
P | Pilot | Team | Points | Int. |
---|---|---|---|---|
1 | M. Verstappen | Red Bull | 429 | |
2 | L. Norris | McLaren | 349 | -80 |
3 | C. Leclerc | Ferrari | 341 | -8 |
4 | O. Plates | McLaren | 291 | -50 |
5 | C. Sainz | Ferrari | 272 | -19 |
6 | G. Russell | Mercedes | 235 | -37 |
7 | L. Hamilton | Mercedes | 211 | -24 |
8 | S. Pérez | Red Bull | 152 | -59 |
9 | F. Alonso | Aston Martin | 68 | -84 |
10 | N. Hülkenberg | Haas | 37 | -31 |
11 | P. Gasly | Alpine | 36 | -1 |
12 | Y. Tsunoda | VCARB | 30 | -6 |
13 | L. Stroll | Aston Martin | 24 | -6 |
14 | E. Ocon | Alpine | 23 | -1 |
15 | K. Magnussen | Haas | 16 | -7 |
16 | A. Albon | Williams | 12 | -4 |
17 | D. Ricciardo | VCARB | 12 | 0 |
18 | O. Bearman | Ferrari / Haas | 7 | -5 |
19 | F. Colapinto | Williams | 5 | -2 |
20 | G. Zhou | Sauber | 4 | -1 |
21 | L. Lawson | VCARB | 4 | -4 |
22 | V. Bottas | Sauber | 0 | 0 |
23 | L. Sargeant | Williams | 0 | 0 |
The F1 2024 manufacturers ranking
P | Team | Points | Int. |
---|---|---|---|
1 | McLaren | 640 | |
2 | Ferrari | 619 | -21 |
3 | Red Bull | 581 | -38 |
4 | Mercedes | 446 | -135 |
5 | Aston Martin | 92 | -354 |
6 | Alpine | 59 | -33 |
7 | Haas | 54 | -5 |
8 | VCARB | 46 | -8 |
9 | Williams | 17 | -29 |
10 | Sauber | 4 | -13 |
Read also: Race – Victory for Verstappen, Ferrari still believes in the world title