MF1 WOMEN’S MASTERS RANKING
1 | MULLER | CYRIANE | CC SARREBOURGEOIS | BIG EAST | 31:47 | – |
2 | AUBARD | CELIA | ARPAJON VELO CLUB | ILE DE France | 34:20 | +02:33 |
3 | RIVAL | ELODIE | US ST HERBLAIN | LOIRE COUNTRY | 36:30 | +04:43 |
4 | bread | MELANIE | US ST PIERRE DES CORPS | LOIRE VAL CENTER | 37:50 | +06:03 |
5 | CAZASSUS | MARLENE | CS CASTELJALOUSAIN | NEW AQUITAINE | 38:58 | +07:11 |
MF2 WOMEN’S MASTERS RANKING
1 | POTTER | CAMILLE | VC OF EVRON COETMIEUX | BRITTANY | 33:58 | – |
2 | PAYE | ANNE LAURE | CRC LIMOGES 87 | NEW AQUITAINE | 34:37 | +0:39 |
3 | MEILHAN | CELINE | CYCLO CLUB DU MADIRANAIS | OCCITANIA | 35:16 | +01:18 |
MF3 WOMEN’S MASTERS RANKING
1 | TOUFFET | ELODIE | HELLS RIDERS Cycling | LOIRE COUNTRY | 32:36 | – |
2 | VAXILLARY | STEPHANIE | DIJON SPORT CYCLING | BURGUNDY FRANCHE COMTE | 34:16 | +01:40 |
3 | HEMON | ELODIE | TEAM COTE DE GRANIT PINK | BRITTANY | 35:04 | +02:28 |
4 | ROHAUT | MURIEL | BEAUVAIS CYCLING TEAM | HAUTS DE FRANCE | 35:25 | +02:49 |
5 | YOU HELPED | STEPHANIE | CRC LIMOGES 87 | NEW AQUITAINE | 38:54 | +06:18 |
6 | LAGARDE | KARINE | SOURZAC mountain bike | NEW AQUITAINE | 41:23 | +08:47 |
7 | MICHOUT | CELINE | US MAULE CYCLING | ILE DE FRANCE | 34:44 | + 1 TOUR |
MF4 WOMEN’S MASTERS RANKING
1 | VASSAL | MARYLINE | SOREZE VELO CLUB | OCCITANIA | 31:55 | – |
2 | LEVEL | SABRINA | ES CAEN | NORMANDIE | 37:06 | +05:11 |
3 | FARIA DA COSTA | ISABELLE | CC VARENNES VAUZELLES | BURGUNDY FRANCHE COMTE | 39:57 | +08:02 |
4 | MOYNET | CAROLE | FUTURE OF VAL DE MARNE | ILE DE FRANCE | 42:01 | + 1 TOUR |
MF5 WOMEN’S MASTERS RANKING
1 | MARQUISET | NATHALIE | AC MARSEILLE EST | REGION SUD | MASTER FEMININES | 36:47 | – |
2 | FACINETTI | ISABELLE | S.C.ARINTHOD FOYER RURAL | BURGUNDY FRANCHE COMTE | MASTER FEMININES | 41:17 | +04:30 |
3 | COUDRET | FREDERIQUE | US POINCONNET CM | LOIRE VAL CENTER | MASTER FEMININES | 32:48 | + 1 TOUR |
4 | LOBRE | SANDRINE | LIBOURNAIS STROKE | NEW AQUITAINE | MASTER FEMININES | 33:40 | + 1 TOUR |
MF6 WOMEN’S MASTERS RANKING
1 | CHAMPALOUX | LAURENCE | OCCITANIA | 34:21 | – | |
2 | LAZONDE | CORINNE | CYCLO CLUB DU MADIRANAIS | OCCITANIA | 34:48 | +0:27 |
MASTERS RANKING MEN M5
1 | BONNAND | CYRILL | VC TROUVILLE DEAUVILLE | NORMANDIE | 37:23 | – |
2 | BONZON | MICHEL | ST GO CYCLING COMMINGES | OCCITANIA | 38:40 | +01:17 |
3 | COULD | CHRISTOPHE | ASPTT CLERMONT-FERRAND | AUVERGNE-RHONE-ALPES | 39:08 | +01:45 |
4 | BARBEL | CHRISTOPHE | MACARIAN HANDLEBAR | NEW AQUITAINE | 39:11 | +01:48 |
5 | TILLIER | RICHARD | CC VARENNES VAUZELLES | BURGUNDY FRANCHE COMTE | 39:21 | +01:58 |
6 | TRICHOT | LUC | UV POITIERS | NEW AQUITAINE | 39:41 | +02:18 |
7 | LEONARD | DAVID | ARDENNES CROSS TEAM | BIG EAST | 40:06 | +02:43 |
8 | PELLIER | JEAN OLIVIER | UC ARCACHON | NEW AQUITAINE | 40:13 | +02:50 |
9 | MARECHAU | HERVE | EC OSMOY MOULINS/YEVRE | LOIRE VAL CENTER | 40:13 | +02:50 |
10 | BREGIERE | PATRICK | THE JONZACAISE PEDAL | NEW AQUITAINE | 40:37 | +03:14 |
11 | CHALAS | JEAN PIERRE | VC NOEUXOIS | HAUTS DE FRANCE | 40:49 | +03:26 |
12 | SHOT | NICOLAS | TEAM CHATOU CYCLING | ILE DE FRANCE | 40:51 | +03:28 |
13 | COURTOIS | PATRICK | TEAM CYCLING ENDURANCE | NEW AQUITAINE | 40:57 | +03:34 |
14 | DELUCHE | CHRISTOPHE | TEAM U LH | NEW AQUITAINE | 41:06 | +03:43 |
15 | TROSZCZYNSKI | PATRICE | SV SENLISIEN | HAUTS DE FRANCE | 41:10 | +03:47 |
16 | MACE | PASCAL | VC LOUDEAC 38 | BRITTANY | 41:23 | +04:00 |
17 | VIGNEAU | LIONEL | CYCLO CLUB DU MADIRANAIS | OCCITANIA | 41:35 | +04:12 |
18 | CALVES | NICOLAS | HELLS RIDERS CYCLING | LOIRE COUNTRY | 41:54 | +04:31 |
19 | MARIE | EMMANUEL | ASPTT AUXERRE | BURGUNDY FRANCHE COMTE | 42:08 | +04:45 |
20 | MICHOUT | ERIC | US MAULE CYCLING | ILE DE FRANCE | 42:32 | +05:09 |
21 | DELUCHE | LAURENT | TEAM U LH | NEW AQUITAINE | 42:53 | +05:30 |
22 | D'HERIN | MICHEL | UC PLAY THE TRICKS | LOIRE VAL CENTER | 43:28 | +06:05 |
23 | PERROT | ERIC | MILLIAUTAIS SPORT BIKE | BRITTANY | 43:43 | +06:20 |
24 | LEFORT | FREDERIC | VC ST PRIEST SOUS AIXE | NEW AQUITAINE | 43:43 | +06:20 |
25 | KAUFFMANT | JEAN-CLAUDE | CC SAINT AGNANT | NEW AQUITAINE | 38:18 | + 1 TOUR |
26 | CANOUET | LAURENT | SUA CYCLING | NEW AQUITAINE | 39:20 | + 1 TOUR |
27 | GEINGUENAUD | JEAN PHILIPPE | THE SAVINOISE FREE WHEEL | NEW AQUITAINE | 39:26 | + 1 TOUR |
MEN’S MASTERS RANKING M6
1 | PRUD'HOMME | HERVE | TEAM COTE DE GRANIT PINK | BRITTANY | 38:48 | – |
2 | LOIZEAU | STEPHANE | TEAM SPRINT ENERGY | BRITTANY | 38:55 | +0:07 |
3 | PASQUET | DANIEL | SOURZAC mountain bike | NEW AQUITAINE | 39:09 | +0:21 |
4 | TIGEOT | BERNARD | CHATEAUGIRON CYCLING CLUB | BRITTANY | 39:12 | +0:24 |
5 | CHENAUD | PIERRE | ROCHECHOUART OCC | NEW AQUITAINE | 40:51 | +02:03 |
6 | DULAC | JEAN-PHILIPPE | OCCITANIA | 40:58 | +02:10 | |
7 | COCHENNEC | JEAN MARC | TEAM XC DU LEGUER | BRITTANY | 41:04 | +02:16 |
8 | DUPRESSOIR | FRANCK | RETZ BIKE CLUB | HAUTS DE FRANCE | 41:04 | +02:16 |
9 | GIRARDET | ALAIN | EC BAUME LES DAMES | BURGUNDY FRANCHE COMTE | 41:35 | +02:47 |
10 | BARCELO | THIERRY | OCCITANIA | 42:15 | +03:27 | |
11 | MASSET | MAX | VT TRANZAULT | LOIRE VAL CENTER | 42:31 | +03:43 |
12 | SCHIFF | JACQUES | RAID N TRAIL | 43:38 | +04:50 | |
13 | CALMEJANE | PASCAL | ALBI VELO SPORT | OCCITANIA | 43:52 | +05:04 |
14 | DAGNIAUX | GILLES | I AM SEYNOD | AUVERGNE-RHONE-ALPES | 44:06 | +05:18 |
15 | CYPRIAN | THIERRY | ANGERS METROPOLE CYCLING 49 | LOIRE COUNTRY | 44:15 | +05:27 |
16 | THE BRIERE | DIDIER | RO BEGARROISE | BRITTANY | 44:17 | +05:29 |
17 | CHARBONNEAU | XAVIER | VC LUCONNAIS | LOIRE COUNTRY | 45:05 | +06:17 |
18 | JEULAND | JEAN PAUL | TEAM STS | NEW AQUITAINE | 45:26 | +06:38 |
19 | BRIEFLY | HERVE | NEW AQUITAINE | 37:39 | + 1 TOUR | |
20 | SCHMIT | DIDIER | RETZ BIKE CLUB | HAUTS DE FRANCE | 38:33 | + 1 TOUR |
21 | CLOUET | ROLAND | VC SEBASTIENNAIS | LOIRE COUNTRY | 40:32 | + 1 TOUR |
22 | ROPERCH | BRUNO | PERSIAN ES | ILE DE FRANCE | 40:35 | + 1 TOUR |
23 | BOIL | PATRICE | THE SAVINOISE FREE WHEEL | NEW AQUITAINE | 41:49 | + 1 TOUR |
24 | MOYNET | CHRISTOPHE | ES MAINTENON STONES | LOIRE VAL CENTER | 42:03 | + 1 TOUR |
25 | BURDS | THIERRY | DIJON SCOLYMPIC | BURGUNDY FRANCHE COMTE | 43:36 | + 1 TOUR |
ABANDON
BATAILLE | MARC | RETZ BIKE CLUB | HAUTS DE FRANCE |
MEN’S MASTERS RANKING M7
1 | MALOT | JEAN | DIJON SPORT CYCLING | BURGUNDY FRANCHE COMTE | 40:42 | – |
2 | DAILLY | JEAN MICHEL | AC ETAULAIS | NEW AQUITAINE | 42:01 | +01:19 |
3 | FOURNIERE | BRUNO | EC BELINOISE | LOIRE COUNTRY | 44:07 | +03:25 |
4 | PLANCHAT | CHRISTIAN | SOURZAC mountain bike | NEW AQUITAINE | 35:52 | + 1 TOUR |
5 | COURTIADE | JEAN-CLAUDE | PERSIAN ES | ILE DE FRANCE | 36:02 | + 1 TOUR |
6 | TRAINER | JEAN JACQUES | LIBOURNAIS STROKE | NEW AQUITAINE | 36:30 | + 1 TOUR |
7 | GUINLE | ALAIN | CYCLO CLUB DU MADIRANAIS | OCCITANIA | 36:45 | + 1 TOUR |
8 | IZAMBART | BRUNO | SAINTONGEAIS BRACKET | NEW AQUITAINE | 36:59 | + 1 TOUR |
9 | SALSILLI | CYRIL | CC RENNES METROPOLE | BRITTANY | 37:28 | + 1 TOUR |
10 | BRUN | PATRICK | U.S.C. CRESTOISE | AUVERGNE-RHONE-ALPES | 37:28 | + 1 TOUR |
11 | BLADES | DENIS | RETZ BIKE CLUB | HAUTS DE FRANCE | 37:38 | + 1 TOUR |
12 | CARDON | DANY | AC SOTTEVILLE | NORMANDIE | 38:32 | + 1 TOUR |
13 | BOUCHER | DANIEL | VC CONTROLS | LOIRE VAL CENTER | 42:34 | + 1 TOUR |
14 | AGUIAR | ALAIN | NEW AQUITAINE | 46:06 | + 1 TOUR |
ABANDON
TRUE | JOSE | BISONTINE CYCLING FRIENDLY | BURGUNDY FRANCHE COMTE |
MASTERS RANKING MEN M8
1 | DROOLANCE | GERARD | CYCLING BRAGARD 52 | BIG EAST | 35:31 | – |
2 | BUSOLINI | PATRICK | VCCHAUMONTAIS | BIG EAST | 35:45 | +0:14 |
3 | MOUSSUS | PIERRE | CLUB AVENIR SAINT GEORGES | BURGUNDY FRANCHE COMTE | 36:44 | +01:13 |
4 | MARTIN | CLAUDE | JPC LUSSAC | NEW AQUITAINE | 36:52 | +01:21 |
5 | CAZASSUS | ALAIN | CS CASTELJALOUSAIN | NEW AQUITAINE | 36:54 | +01:23 |
6 | DROUET | CLAUDE | VC BLINOIS | LOIRE COUNTRY | 37:19 | +01:48 |
7 | TORTIGUE | JEAN | CYCLO CLUB DU MADIRANAIS | OCCITANIA | 38:06 | +02:35 |
8 | THOUMELIN | PHILIPPE | HOLLOW OXYGEN | NEW AQUITAINE | 38:42 | +03:11 |
9 | LABROUSSE | CHRISTIAN | AC JARNAC AIGRE ROUILLAC | NEW AQUITAINE | 39:25 | +03:54 |
10 | tainon | PATRICE | VC MATHALIEN | NEW AQUITAINE | 41:21 | +05:50 |
11 | MICHENET | OLIVIER | ST LOCHOISE | LOIRE VAL CENTER | 42:02 | +06:31 |
12 | MALARD | JEAN DANIEL | VC CORME-ROYAL | NEW AQUITAINE | 43:32 | +08:01 |
13 | GOLDEN BEER | HENRI | AC CHAPELAIN | LOIRE COUNTRY | 35:23 | + 1 TOUR |
stsport
France
Cycling