actu29307.
Cyclo-cross classification organized by the Festival Committee and EC Plestin Pays De Trégor in Trémel in Côtes D'Armor (22) on November 24, 2024 for all categories. For the masters, it was the Côtes D'Armor championship and for the U15, U17, U19, U23, Access, Open and Elites, the 2nd round of the 2024/2025 Ideal Auto Skoda Dinan cyclo-cross Challenge 22.
U9G-F
1 | POTTER | JUNE | MTB COTES D’ARMOR HILLION |
2 | TRADE IT | ENOLA | EC LEFF COUNTRY |
3 | THE GOOD | RAPHAEL | EC PLESTIN COUNTRY TREGOR |
4 | KERLOUET | ANTOINE | EC PLESTIN COUNTRY TREGOR |
5 | limp | LEANDRE | UC COUNTRY OF MORLAIX |
6 | CRONIER | THAIS | BMX QUEVERT |
U11 G-F
1 | LORANT | AUGUSTE | VS QUIMPEROIS |
2 | TRADE IT | ALIX | EC LEFF COUNTRY |
3 | ANTOINE | SIMON | EC LEFF COUNTRY |
4 | WIBART | MATHEYS | EC PLESTIN COUNTRY TREGOR |
5 | THE ARM | NAHEL | UC CARHAIX |
6 | GUYOMARD | MATTHEW | EC LANDERNEAU |
7 | COATRIEUX | BENJAMIN | MTB COTES D’ARMOR HILLION |
8 | HENRY | ALIENOR | UC COUNTRY OF MORLAIX |
9 | STEPHAN | ARTHUR | UC CARHAIX |
U13 G-F
1 | JOUVROT | NILS | CC MONCONTOUR |
2 | POTTER | RUBEN | MTB COTES D’ARMOR HILLION |
3 | TILLY | JOSSELIN | EC PLESTIN COUNTRY TREGOR |
4 | MORVAN | LOUANN | EC LEFF COUNTRY |
5 | KERLOUET | JULES | EC PLESTIN COUNTRY TREGOR |
6 | THE ARM | IMRAN | UC CARHAIX |
7 | THE GALLS | EWEN | TREGUOUS LANGUOUS CYCLING |
8 | GAUVRY | JULIETTE | TREGUOUS LANGUOUS CYCLING |
9 | LUCAS | ANTOINE | CC UZELAIS |
10 | THE RUNS | NATHEO | CC PLANCOETIN |
11 | GAUVRY | AGATHE | TREGUOUS LANGUOUS CYCLING |
12 | COLAS | THIBAULT | TEAM XC DU LEGUER |
13 | HENRY | OLYMPUS | UC COUNTRY OF MORLAIX |
14 | LAVIGNE | VALENTINE | TREGUOUS LANGUOUS CYCLING |
U15 G-F
1 | BOSCHER | CORENTIN | TREGUOUS LANGUOUS CYCLING |
2 | IN THE MORNING | RAPHAEL | CC ERGUE GABERIC |
3 | GAUVRY | SACHA | TREGUOUS LANGUOUS CYCLING |
4 | CRENN | NATHAN | LANDIVISIENNE CYCLIST |
5 | ILLIE | FERNAND | EC LEFF COUNTRY |
6 | I WANT | ALEXIS | TREGUOUS LANGUOUS CYCLING |
7 | MACE | MATTHEW | TEAM PAYS DINAN GUINEFORT |
8 | GROSSAIN | ENZO | TREGUOUS LANGUOUS CYCLING |
9 | LEMEE | NOLAN | CC PLANCOETIN |
10 | CARUSO | EWEN | VS SCAEROIS |
11 | THE RUNS | MAELYS | CC PLANCOETIN |
12 | NEVOT | ELIOTT | EC COUNTRY OF PAIMPOL |
13 | ABBE | TIMAËL | CC PLANCOETIN |
U17 G-F
1 | MUSHROOMS | PIERRE | CC UZELAIS |
2 | FACY | REMI | CC DU BLAVET |
3 | ropars | GLEN | TEAM XC DU LEGUER |
4 | DURAND | JOAN | VS COUNTRY OF LAMBALLE |
5 | WARRIOR | GABIN | MTB COTES D’ARMOR HILLION |
6 | LUCAS | AXEL | CC UZELAIS |
7 | THE LAY | MATTHEW | TREGUOUS LANGUOUS CYCLING |
8 | DUPUIS | NOAM | AS ROMILLE CYCLING |
9 | STURBOIS | MEANING | MTB COTES D’ARMOR HILLION |
10 | GAVRILOVIC | ANTONIN | TEAM COTE DE GRANIT PINK |
11 | HOLDETTE | TRISTAN | CC UZELAIS |
12 | LUCAS | TOM | UC BRIOCHINE |
13 | MARTIN | EMELINE | TEAM PAYS DINAN GUINEFORT |
14 | TO GET | NICOLAS | TREGUOUS LANGUOUS CYCLING |
15 | STEPHAN | KILLIAN | UC CARHAIX |
U19-ACCESS AND WOMEN
1 | DERVILY | ROMAIN | TEAM SPORTBREIZH | OPEN |
2 | JOANNET | LOUIS | EC PLESTIN COUNTRY TREGOR | OPEN |
3 | BAUDET | ANTONIN | TREGUOUS LANGUOUS CYCLING | U17 |
4 | GADZINOWSKI | NOAH | UC BRIOCHINE | U17 |
5 | JUST LAUGH | ARTHUR | TEAM COTE DE GRANIT PINK | OPEN |
6 | TOUDIC | LENA | TEAM XC DU LEGUER | ACCESS |
7 | CHIPAULT | AMELIE | TEAM COTE DE GRANIT PINK | OPEN |
SENIORS-U23
1 | PROVOST | ROMAIN | TEAM COTE DE GRANIT PINK | OPEN |
2 | COULON | LEAN | TREGUOUS LANGUOUS CYCLING | OPEN |
3 | AMIGNON | CYPRIAN | TEAM COTES GRANIT ROSE | ACCESS 1 |
4 | CORNEC | ELOUAN | MORLAIX CYCLING PERFORMANCE | OPEN |
5 | BRESSET | LOISON | TEAM LA GODASSE | OPEN 2 |
6 | CARUSO | HADRIAN | TEAM ARKA | ACCES |
BRITAIN CHAMPIONSHIP MASTERS 35-44 +MASTER 45
1 | DAVID | NICOLAS | CC ERGUE GABERIC | OPEN |
2 | BONNEAU | MATHIEU | PLEDRAN ST CARREUC CYCLISME | OPEN |
3 | CORVEZ | NICOLAS | MLC TEAM | ACCESS |
4 | LORANT | SIMON | VS QUIMPEROIS | OPEN |
5 | LEMAITRE | NICOLAS | PLEDRAN ST CARREUC CYCLISME | ACCESS |
6 | LEDUC | FABIEN | OBOBIKE | ACCESS |
7 | THE ROY | MARC | CC BOURG BLANC | ACCESS |
8 | MUSHROOMS | JEAN MICHEL | CC UZELAIS | OPEN |
9 | KERLOUET | VINCENT | HERMIN CYCLE. YOU PROGRESS | ACCESS |
10 | THE GALLS | CYRILL | PIGNON CYCLE CLUB | ACCESS |
11 | RIOU | NICOLAS | TEAM COTE DE GRANIT PINK | OPEN |
12 | THOUEMENT | STEPHANE | VS PLOUMAGOAR | ACCESS |
13 | GADZINOWSKI | RENAUD | TEAM LA GODASSE | OPEN |
14 | MADEC | ELIJAH | VS PLOUMAGOAR | ACCESS |
15 | GUARANTEE | RAMUNTXO | TEAM LA GODASSE | ACCESS |
16 | DERVILY | BENOIT | EMERALD TEAM MINIAC | ACCESS |
17 | BOURGAULT | FRANCK | PLEDRAN ST CARREUC CYCLISME | ACCESS |
18 | QUELEN | BENOIT | HERMIN CYCLE. YOU PROGRESS | ACCESS |
19 | AMOSSE | STEPHANE | VS SCAEROIS | ACCESS |
20 | ROCKET | EMMANUEL | TEAM SPORTBREIZH | ACCESS |
21 | MOREAU | MAXIME | CC BOURG BLANC | ACCESS |
22 | LECOMTE | GUILLAUME | TEAM XC DU LEGUER | ACCESS |
23 | COLAS | EMMANUEL | TEAM XC DU LEGUER | ACCESS |
24 | HENRY | YANNICK | UC COUNTRY OF MORLAIX | ACCESS |
25 | THE RUNS | GREGORY | CC PLANCOETIN | ACCESS |
26 | ABBE | DAVID | CC PLANCOETIN | ACCESS |
BRITAIN CHAMPIONSHIP MASTERS 55-64 -65 AND+ AND WOMEN
1 | PRUD'HOMME | HERVE | TEAM COTE DE GRANIT PINK | OPEN |
2 | LOIZEAU | STEPHANE | TEAM SPRINT ENERGY | ACCESS |
3 | TIGEOT | BERNARD | CHATEAUGIRON CYCLING CLUB | ACCESS |
4 | TROSSAIS | CHRISTIAN | DYNAMIC BIKE LOCMINE | ACCESS |
5 | MACE | PASCAL | VC LOUDEAC 38 | ACCESS |
6 | GOACOLOU | FERNAND | VC COUNTRY OF GUINGAMP 22 | ACCESS |
7 | PERROT | ERIC | MILLIAUTAIS SPORT BIKE | ACCESS |
8 | KERBORIOU | YVON | ROSTRENEN CYCLING AGREEMENT | ACCESS |
9 | POTTER | CAMILLE | VC OF EVRON COETMIEUX | OPEN |
10 | BOILEAU | FREDERIC | EC PLESTIN COUNTRY TREGOR | ACCESS |
11 | JOURDEN | JOEL | GUERLEDAN CYCLING CLUB | ACCESS |
12 | SALSILLI | CYRIL | CC RENNES METROPOLE | ACCESS |
13 | GUILLARD | SOAZIG | GUERLEDAN CYCLING CLUB | ACCESS |
14 | LE GUEN | LAURENT | MILLIAUTAIS SPORT BIKE | ACCESS |
15 | FILBERT | CHRISTOPHE | KICLOS BREST METROPOLE CYCLING | ACCESS |