Breaking news
the suspect indicted and imprisoned -
searches in France and Belgium -
our society is going down the drain -
Muchova back in semis -
“Folie à deux” in a Maleficent outfit -
Ivory Coast seeks investment loans at China-Africa Forum -

The medal table of the 2024 Paralympics in Paris

The medal table of the 2024 Paralympics in Paris
The
      medal
      table
      of
      the
      2024
      Paralympics
      in
      Paris

Two and a half weeks after the end of the Olympic Games in Paris, the 2024 Paralympics will also take place in the French capital. From August 28 to September 8, the athletes will compete for medals. The medal table at a glance.

The Paralympics will also take place this year in Paris, just like the Olympic Games.
IMAGO/Andia

German athletes brought home a total of 43 medals from the 2021 Paralympic Games in Tokyo, including 13 gold medals. In the medal table, that was enough for 12th place. China, which won a total of 96 gold medals three years ago, is once again the big favorite this year.

Paralympics 2024: The medal table


Status after 280 of 549 competitions: (As of September 4, 2024, 10:30 a.m.)

Place | Country | Gold | Silver | Bronze | Overall


1. China 53 40 23 116
2. Great Britain 31 19 13 63
3. USA 22 22 11 55
4. Brazil 14 11 23 48
5. France 12 13 16 41
6. Italy 11 9 17 37
7. Ukraine 9 15 21 45
8. Australia 9 10 16 35
9. Netherlands 9 6 4 19
10. Spain 7 7 13 27

11. Uzbekistan 6 4 4 14
12. Deutschland 5 6 10 21
13. Japan 5 6 8 19
14. Switzerland 5 2 2 9
15. South Korea 4 7 8 19
16. Thailand 4 4 6 14
17. Colombia 4 4 5 13
18. Israel 4 1 2 7
19. If 3 7 10 20
20. Poland 3 2 4 9

21. Slovakia 3 2 0 5
22. Azerbaijan 3 1 1 5
23. Because 3 1 0 4
24. Iran 2 7 3 12
25. Türkiye 2 6 3 11
26. Canada 2 4 7 13
27. Hongkong 2 3 1 6
28. Tunisia 2 3 0 5
29. Singapore 2 1 0 3
29. Latvia 2 1 0 3
29. Ethiopia 2 1 0 3

32. Argentina 2 0 5 7
33. Algeria 2 0 2 4
34. Portugal 2 0 1 3
35. Indonesia 1 6 5 12
36. Greece 1 3 5 9
36. Mexico 1 3 5 9
38. Denmark 1 3 2 6
38. Czech Republic 1 3 2 6
40. Norway 1 2 3 6

41. Mongolia 1 2 0 3
42. Belgium 1 1 1 3
42. Malaysia 1 1 1 3
44. Venezuela 1 1 0 2
44. Hungary 1 1 0 2
46. ​​Georgia 1 0 2 3
47. South Africa 1 0 1 2
47. Ecuador 1 0 1 2
49. Bulgaria 1 0 0 1
49. Namibia 1 0 0 1
49. Costa Rica 1 0 0 1
49. Slovenia 1 0 0 1
49. Peru 1 0 0 1

54. New Zealand 0 3 2 5
55. Morocco 0 2 4 6
56. Ireland 0 2 2 4
56. Taiwan 0 2 2 4
58. Serbia 0 2 1 3
59. Austria 0 1 1 2
60. Cyprus 0 1 0 1
60. Finland 0 1 0 1
60. Sri Lanka 0 1 0 1
60. Kenya 0 1 0 1
60. Kazakhstan 0 1 0 1
65. Chile 0 0 3 3
66. Refugee Team 0 0 2 2
67. Nigeria 0 0 1 1
67. Nepal 0 0 1 1
67. Montenegro 0 0 1 1
67. Kuwait 0 0 1 1
67. Mauritius 0 0 1 1
67. Irak 0 0 1 1

-

PREV ‘Cruel’ Plan To Kill 850 Wild Animals Condemned by PETA
NEXT Open Monument Day: town hall open on Saturday 14 September