actu31403.

List of engagements of the bicycle school meeting organized by the SCO cycling Angers in Rochefort sur Loire in Maine-et-Loire (49) in the Pays de la Loire region on Thursday, May 8, 2025 with 4 events for U7 to U15 runners:
The commitments
GAUTIER | Roman | U13-1F | SCO Cycling Angers |
SUTEAU | Joris | U13-1 | SCO Cycling Angers |
MOURIN BEUZET | Louane | U13-1F | SCO Cycling Angers |
Bridge man | Robin | U13-2 | SCO Cycling Angers |
MOREAU | Victor | U13-2 | SCO Cycling Angers |
DUCHENE | Lola | U13-2f | SCO Cycling Angers |
Stoelsaet | Pierre | U13-1 | SCO Cycling Angers |
TESTARD | Victor | U13-1 | CC CASTELBRIANTAIS |
Fillonneau Baudouin | Marceau | U13-1 | CC CASTELBRIANTAIS |
ARAGON | Nino | U13-1 | CC CASTELBRIANTAIS |
Carlier | Mahe | U13-2 | CC CASTELBRIANTAIS |
Martinet | Loan | U13-1 | Saint Leger cycling |
GELINEAU | Celia | U13-2f | Saint Leger cycling |
PIONNEAU | Matheo | U13-1 | CV De Chemille |
Petite | Domitille | U13-2f | CV De Chemille |
Dubois | Maely | U13-2f | You herbretals |
REMOUE | Tom | U13-2 | Es Segreenne du Haut Anjou Cycling |
PLOQUIN | Amael | U13-2 | Pays of Ancenis Cycling 44 |
Goeb | Victor | U13-2 | Team Chalonnes Cycling |
Aubert du Petit Thouars | Gauthier | U11-2 | SCO Cycling Angers |
Mauth | Léona | U11-2F | SCO Cycling Angers |
Labrosse | Ulysses | U11-1 | SCO Cycling Angers |
Sulon | Gabriel | U11-2 | SCO Cycling Angers |
Lemarchand | Mone | U11-2 | SCO Cycling Angers |
GENEIX | Augustin | U11-1 | SCO Cycling Angers |
Stoelsaet | U11-1 | SCO Cycling Angers | |
LEMOINE | Suzy | U11-1F | Team Chalonnes Cycling |
Goeb | Jules | U11-2 - | Team Chalonnes Cycling |
Malaea | Margaux | U11-1F | Team Chalonnes Cycling |
BERTIN | William | U11-1 | Team Chalonnes Cycling |
TESTARD | Leon | U11-1 | CC CASTELBRIANTAIS |
BOURDIGAL | Augustin | U11-2 | CC CASTELBRIANTAIS |
Robert Retif | Raphal | U11-2 | CC CASTELBRIANTAIS |
ARSLAN | Ilkan | U11-1 | CC CASTELBRIANTAIS |
FARINEAU | Nathan | U11-1 | CC CASTELBRIANTAIS |
Veillon | Sacha | U11-1 | Es Segreenne du Haut Anjou Cycling |
Matignon | Til | U11-2 | Es Segreenne du Haut Anjou Cycling |
CHENAY | Robin Jean Jacques | U11-2 | Beaupreau Velo Sport |
VILLEQUENAULT | Something | U11-1 | Saumur cycling pole |
BENESTREAU | Antonin | U11-1 | Velo Clean Club |
Sulon | Azilys | U9-2F | SCO Cycling Angers |
Use | Manon | U9-2F | Saint Leger cycling |
GELINEAU | Baptiste | U9-2 | Saint Leger cycling |
FARINEAU | Dramatic | U9-1 | CC CASTELBRIANTAIS |
BEAUMONT | Tom | U9-2 | GPC ANGEVIN |
PASSELAIGUE | U9-2 | Le Mans Sarthe Velo | |
Matignon | Evie | U9-2F | Es Segreenne du Haut Anjou Cycling |
MULLER | Nathanaël | U7-2 | SCO Cycling Angers |
BOURDIGAL | Célestin | U7-1 | CC CASTELBRIANTAIS |
BENESTREAU | Leonie | U7-1F | Velo Clean Club |
BERTHOUMIEUX | Leopold | U7-2 | Beaupreau Velo Sport |
Genty | Marceau | U7-2 | Cycling Region Pouzauges |
MAHEO FRABOULET | Clément | U7-2 | Team Chalonnes Cycling |
Mill | Gabriel | U7-2 | Velo Club Essartais |
BEAUMONT | Agathe | U7-2f | GPC ANGEVIN |
Others committed route

Wednesday May 7, 2025
Grand Prix du Morbihan Female May 10, 2025 the committed

Wednesday May 7, 2025
The Classic of Morbihan May 9, 2025 the committed

Wednesday May 7, 2025