ACU30905.

List of engagements of the Round of Arz 2025, cycling races organized by the Elvinoise Cyclo and controlled by the Véloce Vannetais in Elven in Morbihan (56) in Brittany on Monday April 21, 2025 for bicycle schools, U15, Open 2.3 and Access 1.2.3.4.
OPEN 2-3 ET ACCESS
Mathis Cadoret | Vanoce Vannetais Cycling | ACCESS | 1 | U23-1 |
Denmark Victor | Vanoce Vannetais Cycling | OPEN | 3 | U19-2 |
Kerdat Mewen | Vanoce Vannetais Cycling | ACCESS | 1 | U23-1 |
LEAY BOWEN | Vanoce Vannetais Cycling | OPEN | 3 | U19-1 |
Breton Samuel | Vanoce Vannetais Cycling | ACCESS | 2 | |
The Galudec Louis | Vanoce Vannetais Cycling | OPEN | 2 | |
MAHE FREDERIC | Vanoce Vannetais Cycling | OPEN | 3 | |
PEDRAULT NATHAN | Vanoce Vannetais Cycling | OPEN | 2 | |
Udin Alexis | Vanoce Vannetais Cycling | OPEN | 3 | |
Lebreton Aloïs | SC Malestroit | OPEN | 3 | U23-3 |
LEPOURREAU BENJAMIN | SC Malestroit | OPEN | 3 | |
Monnerais Matthieu | SC Malestroit | OPEN | 3 | |
OLIERO IVY | SC Malestroit | OPEN | 3 | U23-1 |
Ricaud Louis | SC Malestroit | OPEN | 3 | U19-1 |
BURBAN THIBAULT | TEAM PAYS D’ELVEN | OPEN | 3 | |
DUBOIS GEOFFREY | TEAM PAYS D’ELVEN | ACCESS | 1 | |
Guillemet Mathieu | TEAM PAYS D’ELVEN | OPEN | 3 | U23-3 |
GUILLOUX SYLVAIN | TEAM PAYS D’ELVEN | ACCESS | 1 | |
The Meyec Nicolas | TEAM PAYS D’ELVEN | ACCESS | 3 | |
To do thomas | EC Pluvignoise | OPEN | 2 | |
TEXIER LUKA | EC Pluvignoise | OPEN | 3 | |
TILLY ALEXANDRE | EC Pluvignoise | OPEN | 3 | |
Gauvin Augustin | VC Pays de LOUDEAC | OPEN | 3 | U19-1 |
Chenavard Lucas | Yerville Team Cycling | OPEN | 3 | |
Petrel Lucie | Yerville Team Cycling | OPEN | 2 | U23-2 |
Guimard Mathieu | PLOUAY CYCLING CLUB | OPEN | 3 | U23-1 |
Heriquet Nohan | PLOUAY CYCLING CLUB | OPEN | 2 | U23-2 |
The Gleut Mathis | PLOUAY CYCLING CLUB | OPEN | 2 | U23-4 |
The Toullec Arthur | PLOUAY CYCLING CLUB | OPEN | 2 | U23-1 |
Romance Antoine | VS COUERONNAIS | OPEN | 2 | U23-4 |
CORLETT REUBEN | AC Baud country | OPEN | 2 | U23-2 |
GUILLOME AXEL | AC Baud country | OPEN | 3 | U23-4 |
Lahaye nathan | AC Baud country | OPEN | 3 | U23-1 |
The Gloan Gwendal | AC Baud country | OPEN | 2 | |
Le Henanf Matheo | AC Baud country | OPEN | 2 | U23-3 |
Madec Tom | AC Baud country | OPEN | 3 | U23-1 |
Perron Mael | AC Baud country | OPEN | 3 | U23-4 |
GOURVENEC LILIAN | Kiclos Brest Metropole Cycling | OPEN | 2 | |
Pierre Park | US La Gacilly Cycling | ACCESS | 1 | U23-1 |
Guiho Julien | UC WELL COMPANY | OPEN | 2 | |
Le Nadan | UC WELL COMPANY | OPEN | 2 | U23-3 |
Titouan butcher | AC LANESTER 56 | OPEN | 3 | U19-1 |
Fagot Maxime | AC LANESTER 56 | OPEN | 3 | U23-1 |
ONE INFILATIONS | AC LANESTER 56 | OPEN | 3 | U19-2 |
BOTHEREL ANTHONY | Vs the Rhuys | ACCESS | 3 | |
LEAL JULES | Velo Club control | OPEN | 2 | U19-1 |
Coeffec Axel | UC ALREENNE | OPEN | 3 | U23-1 |
OF THE VILLARMOS THIBAUT | UC ALREENNE | ACCESS | 1 | U23-4 |
MILHAMONT DENIS | UC ALREENNE | OPEN | 3 | |
Guillemet Axel | EC QUEVENOISE | OPEN | 2 | U23-4 |
RIVIERE ETHAN | SCO Cycling Angers | OPEN | 2 | U23-1 |
CADERO THEO | UCL Hennebont | ACCESS | 1 | |
BORE THOMAS | Pays of Ancenis Cycling 44 | OPEN | 3 | |
Ratsin Nathan | Montoir Atlantique Cycling | OPEN | 2 | U23-1 |
GEFFRAY ELLIOT | DYNAMIC BIKE LOCMINE | OPEN | 3 | U23-4 |
Hinault Simon | DYNAMIC BIKE LOCMINE | OPEN | 2 | |
The Lucas Clinks | DYNAMIC BIKE LOCMINE | OPEN - | 2 | U23-2 |
Poulain Thomas | DYNAMIC BIKE LOCMINE | OPEN | 3 | |
Rust | DYNAMIC BIKE LOCMINE | OPEN | 2 | |
LaFeach Maixent | EC Landerneau | OPEN | 3 | U23-3 |
Seurin Louis | Vc nanantis | OPEN | 3 | U23-3 |
SAUSSOIS GHAZANI MATHIS | TEAM CYCLISTE LINAS MONTLHERY | OPEN | 2 | U23-1 |
Loussouarn Lucas | TEAM SPORTBREIZH | OPEN | 3 | U19-2 |
AUDIC FABRICE | You du golf ploeren | ACCESS | 3 | |
Jehanno Rodolphe | You du golf ploeren | ACCESS | 1 | |
Madec Olivier | You du golf ploeren | ACCESS | 1 | |
Letourneur theo | ROMANTIC CYCLING KLUB | OPEN | 3 | |
Then Frederic | OC LOCMINE | OPEN | 2 | |
Lambert | US PONTCHATELAINE | OPEN | 3 | U19-1 |
Gicquel Erwan | Ac queste peas | ACCESS | 1 | |
Gicquel Lucas | Ac queste peas | OPEN | 3 | U23-1 |
JOSSO THOMAS | ASC MACO LA PLAGNE | OPEN | 2 | |
Bellanger Matheo | UC PAYS THE JOSSELIN | OPEN | 3 | U19-2 |
U7-U9 gf
MARCHAND PAUL | Vanoce Vannetais Cycling | U9-2 |
MARCHAND AXEL | Vanoce Vannetais Cycling | U7-1 |
PLAUD CHLOE | US PONTCHATELAINE | U9-2 |
Fouquet Maxence | UC PAYS THE JOSSELIN | U9-2 |
Armand Maël | UC ALREENNE | U9-2 |
Guggiuen Gaspard | UC ALREENNE | U9-2 |
Move lettho | OC LOCMINE | U9-1 |
LEROY GABRIEL | OC LOCMINE | U9-2 |
MONCHAUX HUGO | OC LOCMINE | U9-2 |
Riahi Ismaïl | OC LOCMINE | U9-1 |
Bouhalloufa inaya | CC Moncontour | U9-1 |
GOMBAUD CHLOE | Ac queste peas | U9-2 |
PERROCHEAU LENNY | AC LANESTER 56 | U9-2 |
U11 G-F
Abrazard Raphaël | Vanoce Vannetais Cycling | U11-1 |
DAUPHAS LUCAS | Ac queste peas | U11-2 |
Foucher Charly | Ac queste peas | U11-1 |
Gombaud nathan | Ac queste peas | U11-2 |
The brown Aymeric | Ac queste peas | U11-2 |
Pedron Juan | Ac queste peas | U11-2 |
Bouhalloufa Ilyes | CC Moncontour | U11-1 |
Jouble wound | CC PLANCOETIN | U11-2 |
CORFMAT JUSTIN | OC LOCMINE | U11-2 |
DANO ETHAN | OC LOCMINE | U11-2 |
GOUEDARD Raphaël | OC LOCMINE | U11-2 |
Gouret Maelon | OC LOCMINE | U11-2 |
LORCY AGATHE | OC LOCMINE | U11-1 |
BOMPAIN CELIAN | SC Malestroit | U11-2 |
The youngest | SC Malestroit | U11-2 |
ARMAND LOUEN | UC ALREENNE | U11-2 |
The Moing Anaëlle | UC ALREENNE | U11-1 |
HERVE TIMEO | VC Pays de LOUDEAC | U11-1 |
GET TESSA | Plelais | U11-2 |
U13 G-F
Denmark Tudual | Vanoce Vannetais Cycling | U13-1 |
Desfontaines linoa | Vanoce Vannetais Cycling | U13-1 |
MORICE ELOUAN | Vanoce Vannetais Cycling | U13-2 |
Nandelec Tanguy | Vanoce Vannetais Cycling | U13-2 |
Ruz Amaël | Vanoce Vannetais Cycling | U13-2 |
Lavenant Thomas | Ac queste peas | U13-2 |
VENUS KYLIAN | Ac queste peas | U13-1 |
Jouvrot Nils | CC Moncontour | U13-2 |
LIGER TIMOTHE | Oc cycl. | U13-2 |
BOUEDO BURBAN GABIN | OC LOCMINE | U13-1 |
Gautier Ludivine | OC LOCMINE | U13-1 |
MONCHAUX NOE | OC LOCMINE | U13-2 |
The Moing Maël | UC ALREENNE | U13-2 |
Riot Felicien | UC ALREENNE | U13-2 |
Bellanger Romain | UC PAYS THE JOSSELIN | U13-1 |
Plaud Mateo | US PONTCHATELAINE | U13-2 |
DEMAY NOLAN | VC Pontivyen | U13-1 |
U15 G-F ET U17F
Boucault Genie Emile | Vanoce Vannetais Cycling | U15-2 |
LE BOT CLEMENCE | Vanoce Vannetais Cycling | U15-2 |
Le Callonec Matheis | Vanoce Vannetais Cycling | U15-2 |
Mazzolini Tristan | Vanoce Vannetais Cycling | U15-1 |
Onnillon Sacha | Vanoce Vannetais Cycling | U15-1 |
AUTRUSSEAU NOLAN | OC LOCMINE | U15-2 |
Jadé Etienne | Ac queste peas | U15-2 |
ENEMY | Plelais | U15-1 |
Kurnikowski Nolan | Lagny Pontcarre Cyc. | U15-2 |
Loyal Hugo | Velo Club control | U15-1 |
LOUSSOUARN LEONIE | AC LANESTER 56 | U17-2 |
Rewardi Ilham | CC Moncontour | U15-2 |
L’haridon colomby | REDON OC | U17-1 |
Others committed route

Thursday April 17, 2025
Tour de Bretagne April 25-Er May-2025 The committed

Wednesday April 16, 2025
The Classic Grand Besançon Doubs April 18, 2025 Cycling races committed

Wednesday April 16, 2025